Michael Turner #33 RB
| 2009 STATS | |||
| ATT | YDS | TD | |
| 165 | 831 | 10 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 100.0% | 0.0% | 3.2 |
|
|
|
Next Game:
Buccaneers at Falcons
Sunday 11/29, 1:00 PM ET FOX
Sunday 11/29, 1:00 PM ET FOX
Status Alert:
Turner (ankle) will not play on Sunday, ESPN's Adam Schefter reports. (Nov 22)
| Stats Overview | Rushing | Receiving | Fumbles | |||||||||
| SPLIT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
| 2009 | 165 | 831 | 5.0 | 58 | 10 | 5 | 35 | 7.0 | 10 | 0 | 4 | 2 |
| Projected | 264 | 1330 | 5.0 | 58 | 16 | 8 | 56 | 7.0 | 10 | 0 | 6 | 3 |
| Career | 769 | 3787 | 4.9 | 83 | 33 | 22 | 147 | 6.7 | 30 | 0 | 9 | 6 |
| Player News (last updated: November 22, 2009) |
| News: Turner (ankle) will not play Sunday, ESPN's Adam Schefter reports. Spin: Jason Snelling will start at running back for the Falcons on Sunday. The status of Jerious Norwood is unclear at this time, but look for Snelling to receive the largest share of the workload against the Giants in Week 11. |
| Player News Archive |
| 2009 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
| 1 | MIA | W 19-7 | 22 | 65 | 3.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | CAR | W 28-20 | 28 | 105 | 3.8 | 16 | 1 | 1 | 5 | 5.0 | 5 | 0 | 1 | 1 |
| 3 | @NE | L 26-10 | 15 | 56 | 3.7 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 4 | Bye Week | |||||||||||||
| 5 | @SF | W 45-10 | 22 | 97 | 4.4 | 33 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 6 | CHI | W 21-14 | 13 | 30 | 2.3 | 11 | 1 | 2 | 16 | 8.0 | 10 | 0 | 1 | 0 |
| 7 | @DAL | L 37-21 | 18 | 50 | 2.8 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | @NO | L 35-27 | 20 | 151 | 7.6 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | WAS | W 31-17 | 18 | 166 | 9.2 | 58 | 2 | 2 | 14 | 7.0 | 8 | 0 | 0 | 0 |
| 10 | @CAR | L 28-19 | 9 | 111 | 12.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | @NYG | L 34-31 (OT) | Did Not Play or did not accumulate any stats. | |||||||||||
| 12 | TB | 11/29 | ||||||||||||
| 13 | PHI | 12/6 | ||||||||||||
| 14 | NO | 12/13 | ||||||||||||
| 15 | @NYJ | 12/20 | ||||||||||||
| 16 | BUF | 12/27 | ||||||||||||
| 17 | @TB | 1/3 | ||||||||||||
| Complete Game Log | ||||||||||||||
| Local News | ESPN Content |
Sinking Falcons feel pressure in wild-card raceAthens Banner-Herald (11 hours ago) Roddy White says the Atlanta Falcons have no margin for error in their final six games after falling to .500 with four losses in their last five games. Sam Donnellon: Falcons' Ryan bouncing back from second-year pitfallsPhilly.com (19 hours ago) The kid is all right. It might not have looked that way over the last month, or over the first half yesterday against the Giants, but Matt Ryan will survive this second-season blip of his, will survive the rushed throws and the happy feet and the sellout blitzes that he saw again from the well-rested and well-schemed Giants. |
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
