
Davone Bess
- #15 WR
- 5' 10", 193 lbs
- Cleveland Browns
- BornSep 13, 1985 in Hayward, CA (Age: 27)
- Experience6 years
- CollegeHawaii
Go to
Davone Bess Splits
Season:
| 2012 Splits | RECEIVING | RUSHING | FUMBLES | |||||||||
| SPLIT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| TOTAL | 61 | 778 | 12.8 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| HOME | 26 | 366 | 14.1 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| AWAY | 35 | 412 | 11.8 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| BY OUTCOME | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| IN WINS/TIES | 22 | 291 | 13.2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| IN LOSSES | 39 | 487 | 12.5 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| BY VICTORY MARGIN | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| FINAL MARGIN 0-7 | 40 | 559 | 14.0 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| FINAL MARGIN 8-14 | 5 | 50 | 10.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| FINAL MARGIN 15+ | 16 | 169 | 10.6 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY CLOSE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 4TH QTR, +/-7 PTS | 13 | 236 | 18.2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LAST 2 MIN. HALF | 6 | 101 | 16.8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY SEASON GAMES | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Season Games (1-8) | 38 | 483 | 12.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Season Games (9-16) | 23 | 295 | 12.8 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| BY MONTH | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| SEPTEMBER | 20 | 297 | 14.9 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OCTOBER | 12 | 119 | 9.9 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| NOVEMBER | 23 | 299 | 13.0 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DECEMBER | 6 | 63 | 10.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| BY DAY OF WEEK | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| SUNDAY | 55 | 728 | 13.2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| OTHER | 6 | 50 | 8.3 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY SURFACE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| ON GRASS | 43 | 584 | 13.6 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| ON TURF | 18 | 194 | 10.8 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY LOCATION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| OUTDOORS | 43 | 543 | 12.6 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| INDOORS | 18 | 235 | 13.1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY WEATHER | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Outdoor Temp <40 F | 6 | 50 | 8.3 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Outdoor Temp 81+ F | 14 | 171 | 12.2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DEPTH CHART | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| AS STARTER | 61 | 778 | 12.8 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| BY GROUP | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| vs AFC | 36 | 434 | 12.1 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 25 | 344 | 13.8 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| vs. Own Division | 16 | 177 | 11.1 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY OPPONENT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| VS. ARI | 7 | 123 | 17.6 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. BUF | 6 | 50 | 8.3 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. CIN | 2 | 49 | 24.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. HOU | 5 | 45 | 9.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. IND | 6 | 67 | 11.2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. NE | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. NYJ | 9 | 114 | 12.7 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. OAK | 3 | 43 | 14.3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. STL | 6 | 42 | 7.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. SF | 5 | 50 | 10.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| VS. SEA | 7 | 129 | 18.4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. TEN | 4 | 53 | 13.3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY HALF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 1ST HALF | 30 | 328 | 10.9 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2ND HALF | 31 | 450 | 14.5 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| BY QUARTER | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| QUARTER = 1 | 17 | 195 | 11.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| QUARTER = 2 | 13 | 133 | 10.2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| QUARTER = 3 | 8 | 102 | 12.8 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| QUARTER = 4 | 23 | 348 | 15.1 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DOWN | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| DOWN = 1 OVERALL | 18 | 235 | 13.1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| DOWN = 2 OVERALL | 19 | 289 | 15.2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 OVERALL | 24 | 254 | 10.6 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DOWN AND LENGTH | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| First down plays with 10 yards to go | 17 | 210 | 12.4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 3rd (or 4th) down and 9+ yards to go | 6 | 73 | 12.2 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) down and 3-8 yards to go | 14 | 155 | 11.1 | 94 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) down and 1-2 yards to go | 4 | 26 | 6.5 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DOWN AND DISTANCE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| DOWN = 1 TO GO 8-10 | 17 | 210 | 12.4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| DOWN = 1 TO GO 11+ | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 1 TO GO 6+ | 18 | 235 | 13.1 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| DOWN = 2 TO GO 3-7 | 5 | 114 | 22.8 | 101 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 8-10 | 9 | 97 | 10.8 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 11+ | 5 | 78 | 15.6 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO <6 | 3 | 78 | 26.0 | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 6+ | 16 | 211 | 13.2 | 118 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 1-2 | 4 | 26 | 6.5 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 3-7 | 13 | 135 | 10.4 | 74 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 8-10 | 2 | 36 | 18.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 11+ | 5 | 57 | 11.4 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO <6 | 9 | 81 | 9.0 | 55 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 6+ | 15 | 173 | 11.5 | 100 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY PT DIFF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| WHEN WINNING | 19 | 266 | 14.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| WHEN TRAILING | 25 | 282 | 11.3 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| WHEN TIED | 17 | 230 | 13.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY WINNING PT DIFF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Ahead by 9-16 Points | 2 | 29 | 14.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 14 | 220 | 15.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY LOSING PT DIFF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Behind by 1-8 Points | 13 | 171 | 13.2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 6 | 38 | 6.3 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| BY PLAY DIRECTION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| RIGHT SIDE | 5 | 74 | 14.8 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LEFT SIDE | 20 | 280 | 14.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| MIDDLE | 12 | 125 | 10.4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| LEFT SIDELINE | 16 | 188 | 11.8 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| RIGHT SIDELINE | 7 | 103 | 14.7 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY PASS PLAY | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Pass Thrown Behind Line of Scrimmage | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pass Thrown 1-10 yds | 41 | 435 | 10.6 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Pass Thrown 11-20 yds | 17 | 298 | 17.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pass Thrown 21-30 yds | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pass Thrown 31-40 yds | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY FIELD POSITION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| OWN 1-20 | 14 | 187 | 13.4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OWN 21-50 | 29 | 353 | 12.2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OPP 49-20 | 17 | 236 | 13.9 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| OPP 19-GOAL | 1 | 2 | 2.0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OPP 10-GOAL | 1 | 2 | 2.0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY OFFENSIVE FORMATION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Shotgun | 41 | 490 | 12.0 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Lone Setback | 34 | 380 | 11.2 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| BY WR FORMATION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2 Wide Receivers | 16 | 240 | 15.0 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 Wide Receivers | 25 | 310 | 12.4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 4+ Wide Receivers | 18 | 201 | 11.2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY TE FORMATION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 0 Tight Ends | 17 | 214 | 12.6 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 Tight End | 37 | 498 | 13.5 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2 Tight Ends | 7 | 66 | 9.4 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY OFFENSIVE MOTION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| No Offensive Motion | 61 | 778 | 12.8 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| BY DEFENSIVE MOTION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Blitz | 24 | 327 | 13.6 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| < 3 on Def. Line | 9 | 116 | 12.9 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| < 4 on Def. line | 18 | 187 | 10.4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 4 on Def. Line | 34 | 475 | 14.0 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Data provided by Elias Sports Bureau
