2009 NFL Free Agents - Cornerback
|
Insiders can access ESPN.com's complete NFL Free Agents content, plus exclusive NFL content daily. Already an Insider? Sign in above. |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Nnamdi Asomugha | CB | UFA | 6-2 | 210 | 7 | Raiders | Raiders | Insiders Only![]() | |
| Ronald Bartell | CB | UFA | 6-1 | 206 | 5 | Rams | Rams | Insiders Only![]() | |
| Dre' Bly | CB | Released | 5-10 | 188 | 11 | Broncos | 49ers | Insiders Only![]() | |
| Leigh Bodden | CB | Released | 6-1 | 193 | 7 | Lions | Patriots | Insiders Only![]() | |
| Fakhir Brown | CB | UFA | 5-11 | 195 | 9 | Rams | Insiders Only![]() | ||
| Ralph Brown | CB | UFA | 5-10 | 185 | 10 | Cardinals | Cardinals | Insiders Only![]() | |
| Phillip Buchanon | CB | UFA | 5-11 | 186 | 8 | Buccaneers | Lions | Insiders Only![]() | |
| Jarrett Bush | CB | RFA | 6-0 | 200 | 4 | Packers | Packers | Insiders Only![]() | |
| Chris Carr | CB | UFA | 5-10 | 180 | 5 | Titans | Ravens | Insiders Only![]() | |
| Ahmad Carroll | CB | UFA | 5-10 | 190 | 5 | NY Jets | NY Jets | Insiders Only![]() | |
| Jason Craft | CB | UFA | 5-10 | 187 | 10 | Rams | Insiders Only![]() | ||
| Travis Daniels | CB | UFA | 6-1 | 195 | 5 | Browns | Chiefs | Insiders Only![]() | |
| Kevin Dockery | CB | RFA | 5-8 | 188 | 4 | NY Giants | NY Giants | Insiders Only![]() | |
| Demarcus Faggins | CB | UFA | 5-10 | 182 | 8 | Texans | Titans | Insiders Only![]() | |
| Jamar Fletcher | CB | UFA | 5-10 | 180 | 9 | Bengals | Bengals | Insiders Only![]() | |
| Drayton Florence | CB | Released | 6-0 | 195 | 7 | Jaguars | Bills | Insiders Only![]() | |
| Domonique Foxworth | CB | UFA | 5-11 | 180 | 5 | Falcons | Ravens | Insiders Only![]() | |
| Aaron Glenn | CB | UFA | 5-9 | 183 | 15 | Saints | Insiders Only![]() | ||
| Andre' Goodman | CB | UFA | 5-10 | 184 | 8 | Dolphins | Broncos | Insiders Only![]() | |
| Charles Gordon | CB | RFA | 5-11 | 180 | 3 | Vikings | Insiders Only![]() | ||
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Cletis Gordon | CB | RFA | 6-1 | 205 | 4 | Chargers | Chargers | Insiders Only![]() | |
| Eric Green | CB | UFA | 5-11 | 196 | 5 | Cardinals | Dolphins | Insiders Only![]() | |
| Jabari Greer | CB | UFA | 5-11 | 180 | 6 | Bills | Saints | Insiders Only![]() | |
| DeAngelo Hall | CB | UFA | 5-10 | 195 | 6 | Redskins | Redskins | Insiders Only![]() | |
| Kelvin Hayden | CB | UFA | 6-0 | 195 | 5 | Colts | Colts | Insiders Only![]() | |
| Reynaldo Hill | CB | UFA | 5-11 | 185 | 4 | Titans | Insiders Only![]() | ||
| Daven Holly | CB | UFA | 5-10 | 185 | 4 | Browns | Insiders Only![]() | ||
| Corey Ivy | CB | UFA | 5-9 | 190 | 9 | Ravens | Browns | Insiders Only![]() | |
| William James | CB | UFA | 6-0 | 200 | 9 | Jaguars | Insiders Only![]() | ||
| Chris Johnson | CB | UFA | 6-1 | 200 | 7 | Raiders | Raiders | Insiders Only![]() | |
| Brian Kelly | CB | Released | 5-11 | 193 | 11 | Lions | Insiders Only![]() | ||
| Eric King | CB | UFA | 5-10 | 190 | 5 | Titans | Lions | Insiders Only![]() | |
| Ken Lucas | CB | Released | 6-0 | 205 | 9 | Panthers | Seahawks | Insiders Only![]() | |
| Ricky Manning | CB | UFA | 5-9 | 193 | 7 | Rams | Insiders Only![]() | ||
| Derrick Martin | CB | RFA | 5-10 | 198 | 4 | Ravens | Insiders Only![]() | ||
| Bryant McFadden | CB | UFA | 6-0 | 190 | 5 | Steelers | Cardinals | Insiders Only![]() | |
| Mike McKenzie | CB | Released | 6-0 | 194 | 10 | Saints | Insiders Only![]() | ||
| R.W. McQuarters | CB | UFA | 5-10 | 194 | 11 | NY Giants | Insiders Only![]() | ||
| Justin Miller | CB | UFA | 5-10 | 195 | 5 | Raiders | Raiders | Insiders Only![]() | |
| Deltha O'Neal | CB | UFA | 5-11 | 194 | 10 | Patriots | Texans | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Evan Oglesby | CB | RFA | 5-11 | 182 | 4 | Ravens | Ravens | Insiders Only![]() | |
| Karl Paymah | CB | UFA | 6-0 | 195 | 4 | Broncos | Vikings | Insiders Only![]() | |
| Tyrone Poole | CB | UFA | 5-8 | 190 | 13 | Titans | Insiders Only![]() | ||
| Hank Poteat | CB | UFA | 5-10 | 195 | 8 | NY Jets | Browns | Insiders Only![]() | |
| Keiwan Ratliff | CB | UFA | 5-11 | 188 | 6 | Colts | Steelers | Insiders Only![]() | |
| Dunta Robinson | CB | Franchised | 5-10 | 184 | 6 | Texans | Insiders Only![]() | ||
| Samari Rolle | CB | Released | 6-0 | 175 | 12 | Ravens | Ravens | Insiders Only![]() | |
| Allen Rossum | CB | UFA | 5-8 | 178 | 12 | 49ers | 49ers | Insiders Only![]() | |
| Lewis Sanders | CB | UFA | 6-1 | 210 | 9 | Patriots | Insiders Only![]() | ||
| Benny Sapp | CB | UFA | 5-9 | 190 | 6 | Vikings | Vikings | Insiders Only![]() | |
| Shawn Springs | CB | Released | 6-0 | 204 | 13 | Redskins | Patriots | Insiders Only![]() | |
| Scott Starks | CB | UFA | 5-9 | 178 | 5 | Jaguars | Jaguars | Insiders Only![]() | |
| Donald Strickland | CB | UFA | 5-10 | 185 | 7 | 49ers | NY Jets | Insiders Only![]() | |
| Leigh Torrence | CB | RFA | 5-11 | 179 | 4 | Saints | Insiders Only![]() | ||
| Stanley Wilson | CB | UFA | 5-11 | 189 | 4 | Lions | Insiders Only![]() | ||
| Key |
|
| Grading Scale |
|
90-100: Elite Player Player demonstrates rare abilities and can create mismatches that have an obvious impact on the game. ... Premier NFL player who has all the skills to consistently play at a championship level. ... Rates as one of the top players at his position in the league.
80-89: Outstanding Player
70-79: Good Starter
60-69: Average Starter
50-59: Good Backup
40-49: Below Average Backup/Core Special Teamers
30: Developmental Player
20: Rookie (Post Draft)
10: Evaluation in Process |
|