|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2004 | 3 | 51 | 17.0 | 50 | 0 | 31 | 115 | 3.7 | 16 | 0 | 0 | 0 |
| 2005 | 7 | 35 | 5.0 | 13 | 0 | 3 | 5 | 1.7 | 7 | 0 | 0 | 0 |
| 2006 | 30 | 517 | 17.2 | 0 | 4 | 33 | 240 | 7.3 | 0 | 5 | 0 | 0 |
| Charts | |
Other Players
| Roster: |
| Team: |

|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2004 | 3 | 51 | 17.0 | 50 | 0 | 31 | 115 | 3.7 | 16 | 0 | 0 | 0 |
| 2005 | 7 | 35 | 5.0 | 13 | 0 | 3 | 5 | 1.7 | 7 | 0 | 0 | 0 |
| 2006 | 30 | 517 | 17.2 | 0 | 4 | 33 | 240 | 7.3 | 0 | 5 | 0 | 0 |
| Charts | |
| Roster: |
| Team: |