| Last Updated: null | Data provided by Scouts, Inc. |
| 5 commits | 4 ESPN 150 commits | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Yogi Ferrell | Point Guard | 5-11 | 160 | Park Tudor School (IN) | Point Guard #3 | 96 | Signed | |
| Jeremy Hollowell | Small Forward | 6-7 | 190 | Lawrence Central H.S. (IN) | Small Forward #10 | 95 | Signed | |
| Hanner Mosquera-Perea | Power Forward | 6-8 | 210 | La Lumiere School (IN) | Power Forward #15 | 93 | Signed | |
| Peter Jurkin | Center | 7-0 | 220 | United Faith Christian Academy (NC) | Center #26 | 89 | Signed | |
| 5 commits | 2 ESPN 150 commits | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Adam Woodbury | Center | 6-11 | 225 | East H.S. (IA) | Center #10 | 95 | Signed | |
| Mike Gesell | Point Guard | 6-1 | 185 | South Sioux City H.S. (NE) | Point Guard #13 | 92 | Signed | |
| Patrick Ingram | Shooting Guard | 6-3 | 180 | North Central H.S. (IN) | Shooting Guard #56 | 88 | Signed | |
| Kyle Meyer | Center | 6-9 | 220 | Northview H.S. (GA) | Center #41 | 87 | Signed | |
| Anthony Clemmons | Point Guard | 6-1 | Sexton H.S. (MI) | Point Guard #72 | 82 | Signed | ||
| 5 commits | 3 ESPN 150 commits | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Glenn Robinson | Small Forward | 6-6 | 200 | Lake Central H.S. (IN) | Small Forward #5 | 97 | Signed | |
| Mitch McGary | Power Forward | 6-10 | 225 | Brewster Academy (IN) | Power Forward #5 | 96 | Signed | |
| Nik Stauskas | Small Forward | 6-6 | 205 | Saint Mark's School (CAN) | Small Forward #21 | 92 | Signed | |
| Caris LeVert | Shooting Guard | 6-5 | Pickerington Central H.S. (OH) | Shooting Guard #69 | 87 | Signed | ||
| Spike Albrecht | Point Guard | 6-1 | 178 | Northfield-Mt. Hermon School (IN) | Point Guard #112 | 79 | Signed | |
| 4 commits | 4 ESPN 150 commits | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Gary Harris | Shooting Guard | 6-4 | 195 | Hamilton Southeastern H.S. (IN) | Shooting Guard #2 | 97 | Signed | |
| Kenny Kaminski | Power Forward | 6-7 | 230 | Medina Senior H.S. (OH) | Power Forward #16 | 92 | Signed | |
| Matt Costello | Power Forward | 6-9 | 225 | Bay City Western H.S. (MI) | Power Forward #17 | 92 | Signed | |
| Denzel Valentine | Small Forward | 6-5 | 205 | Sexton H.S. (MI) | Small Forward #26 | 92 | Signed | |
| 2 commits | 1 ESPN 150 commit | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Wally Ellenson | Shooting Guard | 6-4 | 190 | Rice Lake H.S. (WI) | Shooting Guard #35 | 90 | Signed | |
| Charles Buggs | Power Forward | 6-8 | 190 | Hargrave Military Academy (VA) | POST | 89 | Signed | |
| 4 commits | 0 ESPN 150 commits | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Shavon Shields | Small Forward | 6-6 | 210 | Olathe Northwest H.S. (KS) | Small Forward #117 | 82 | Signed | |
| Benny Parker | Point Guard | 5-9 | 165 | Sumner Academy (KS) | Point Guard #145 | 74 | Signed | |
| Deverell Biggs | Point Guard | 6-0 |   | 40 | Signed | |||
| Sergej Vucetic | Center | 7-1 | 235 | AIM Prep (MI) |   | 40 | Signed | |
| 4 commits | 0 ESPN 150 commits | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Kale Abrahamson | Small Forward | 6-7 | 190 | Valley H.S. (IA) | Small Forward #47 | 89 | Signed | |
| Chier Ajou | Center | 7-2 | 218 | St. Thomas More School (CT) | POST | 88 | Signed | |
| Alex Olah | Center | 6-11 | 250 | Traders Point Christian Academy (IN) | Center #38 | 88 | Signed | |
| Sanjay Lumpkin | Small Forward | 6-6 | 175 | Benilde-Saint Margaret High (MN) | Small Forward #117 | 82 | Signed | |
| 1 commit | 0 ESPN 150 commits | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Amedeo Della Valle | Shooting Guard | 6-5 | 185 | Findlay College Prep (NV) | Shooting Guard #43 | 89 | Signed | |
| 3 commits | 0 ESPN 150 commits | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Donovon Jack | Power Forward | 6-9 | 200 | Berks Catholic H.S. (PA) | Power Forward #52 | 88 | Signed | |
| Brandon Taylor | Power Forward | 6-8 | 235 | Trenton Catholic Academy (PA) | Power Forward #65 | 87 | Signed | |
| Akosa Maduegbunam | Small Forward | 6-3 | 185 | Winchendon School (MA) | Small Forward #117 | 82 | Signed | |
| 4 commits | 3 ESPN 150 commits | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| A.J. Hammons | Center | 7-0 | 275 | Oakland Mills H.S. (IN) | Center #18 | 92 | Signed | |
| Rapheal Davis | Shooting Guard | 6-5 | 200 | La Lumiere School (IN) | Shooting Guard #15 | 92 | Signed | |
| Ronnie Johnson | Point Guard | 5-10 | 160 | North Central H.S. (IN) | Point Guard #17 | 92 | Signed | |
| Jay Simpson | Power Forward | 6-9 | 235 | La Lumiere School (IL) | Power Forward #33 | 89 | Signed | |
| 2 commits | 1 ESPN 150 commit | ||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
| Sam Dekker | Small Forward | 6-7 | 195 | Sheboygan Lutheran H.S. (WI) | Small Forward #4 | 97 | Signed | |
| Zak Showalter | Shooting Guard | 6-2 | 200 | Germantown H.S. (WI) |   | 40 | Signed | |
|
|
ESPNU 100 Players |
|
ESPNU 100 Watch List Players |