7:00 PM ET, February 6, 2013
Liacouras Center, Philadelphia, PA
Top Performers
Charlotte: P. Henry 14 Pts, 4 Reb, 9 Ast, 5 Stl
Temple: J. O'Brien 22 Pts, 5 Reb, 2 Ast, 1 Blk
| Charlotte 49ers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Braswell, F | 27 | 7-11 | 0-1 | 9-10 | 2 | 6 | 3 | 0 | 0 | 4 | 3 | 23 |
| Willie Clayton, F | 15 | 2-4 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| E. Victor Nickerson, G-F | 24 | 3-6 | 1-1 | 2-3 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 9 |
| Pierria Henry, G | 36 | 5-7 | 2-3 | 2-2 | 1 | 4 | 9 | 5 | 0 | 6 | 4 | 14 |
| Denzel Ingram, G | 32 | 5-6 | 3-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| JT Thompson, F-C | 11 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Thorne, C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Terrence Williams, G | 23 | 4-7 | 1-1 | 2-4 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 11 |
| Darion Clark, F | 19 | 5-8 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 11 |
| Ivan Benkovic, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-53 | 7-10 | 17-22 | 9 | 25 | 17 | 8 | 0 | 18 | 22 | 88 | ||
| 60.4% | 70.0% | 77.3% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Lee, F | 20 | 4-9 | 0-0 | 1-2 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 9 |
| Rahlir Hollis-Jefferson, F | 16 | 4-7 | 0-0 | 3-6 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 11 |
| Scootie Randall, G-F | 36 | 0-4 | 0-3 | 2-2 | 3 | 5 | 2 | 1 | 0 | 4 | 2 | 2 |
| Khalif Wyatt, G | 37 | 7-12 | 1-4 | 10-13 | 0 | 1 | 4 | 2 | 2 | 5 | 1 | 25 |
| Will Cummings, G | 25 | 3-7 | 0-1 | 1-1 | 2 | 4 | 4 | 0 | 0 | 3 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake O'Brien, F | 28 | 8-10 | 4-5 | 2-2 | 1 | 5 | 2 | 0 | 1 | 0 | 4 | 22 |
| T.J. DiLeo, G | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dalton Pepper, G | 18 | 4-7 | 2-5 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 11 |
| Quenton DeCosey, G | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-58 | 7-19 | 20-28 | 9 | 24 | 17 | 10 | 4 | 13 | 18 | 89 | ||
| 53.4% | 36.8% | 71.4% | ||||||||||
Officials: Tim Clougherty, Tim Comer, Gary Prager
Attendance: 4,785


