
(18) Minnesota 50
(17-6, 5-5 Big Ten)

(12) Michigan St 61
(19-4, 8-2 Big Ten)
Coverage: BTN
7:00 PM ET, February 6, 2013
Jack Breslin Student Events Center, East Lansing, MI
Top Performers
Minnesota: T. Mbakwe 9 Pts, 14 Reb, 1 Stl, 1 Blk
Michigan State: K. Appling 14 Pts, 4 Reb, 3 Ast, 3 Stl
| Minnesota Golden Gophers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Mbakwe, F | 27 | 3-5 | 0-0 | 3-4 | 4 | 14 | 0 | 1 | 1 | 1 | 4 | 9 |
| Rodney Williams, F | 29 | 3-5 | 1-2 | 2-4 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 9 |
| Austin Hollins, G | 29 | 3-13 | 0-7 | 2-4 | 2 | 6 | 3 | 1 | 0 | 3 | 2 | 8 |
| Joe Coleman, G | 33 | 3-10 | 1-1 | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 9 |
| Andre Hollins, G | 30 | 4-11 | 3-7 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Welch, G | 7 | 1-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maverick Ahanmisi, G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Eliason, C | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Oto Osenieks, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maurice Walker, F | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Ingram, F | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wally Ellenson, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-49 | 5-17 | 9-15 | 11 | 36 | 8 | 2 | 3 | 12 | 17 | 50 | ||
| 36.7% | 29.4% | 60.0% | ||||||||||
| Michigan State Spartans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreian Payne, F | 27 | 2-5 | 0-0 | 7-8 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 11 |
| Derrick Nix, F | 32 | 2-6 | 0-0 | 2-2 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 6 |
| Keith Appling, G | 36 | 5-10 | 3-4 | 1-2 | 0 | 4 | 3 | 3 | 0 | 1 | 3 | 14 |
| Branden Dawson, F | 26 | 3-6 | 0-0 | 1-5 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 7 |
| Gary Harris, G | 36 | 5-11 | 4-8 | 1-1 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Russell Byrd, G | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Gauna, F | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Costello, F | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Valentine, G | 21 | 3-5 | 2-4 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-46 | 9-18 | 12-20 | 5 | 27 | 12 | 9 | 3 | 5 | 14 | 61 | ||
| 43.5% | 50.0% | 60.0% | ||||||||||
Officials: Gene Steratore, Mike Kitts, Lamont Simpson
Attendance: 14,797

