7:00 PM ET, January 30, 2013
Liacouras Center, Philadelphia, PA
Top Performers
Richmond: D. Brothers 22 Pts, 1 Reb, 1 Stl
Temple: S. Randall 21 Pts, 4 Reb, 1 Ast, 1 Blk
| Richmond Spiders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Robbins, F | 27 | 2-3 | 1-1 | 1-2 | 2 | 3 | 4 | 1 | 1 | 1 | 3 | 6 |
| Alonzo Nelson-Ododa, F | 19 | 1-2 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 1 | 3 | 2 | 2 |
| Deion Taylor, F | 29 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
| Cedrick Lindsay, G | 30 | 2-10 | 0-3 | 0-1 | 0 | 6 | 1 | 2 | 0 | 2 | 1 | 4 |
| Darien Brothers, G | 32 | 7-16 | 5-10 | 3-4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Anthony, G | 19 | 4-8 | 2-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 |
| Wayne Sparrow, G | 16 | 1-4 | 1-3 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 5 |
| Trey Davis, F | 10 | 1-2 | 0-1 | 4-4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 |
| Terry Allen, F | 18 | 2-4 | 0-1 | 2-2 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-53 | 10-27 | 12-15 | 6 | 23 | 13 | 8 | 4 | 13 | 17 | 64 | ||
| 39.6% | 37.0% | 80.0% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rahlir Hollis-Jefferson, F | 35 | 4-6 | 0-0 | 3-6 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 11 |
| Scootie Randall, G-F | 38 | 8-13 | 3-5 | 2-3 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 21 |
| Anthony Lee, F | 30 | 5-6 | 0-0 | 2-2 | 3 | 13 | 0 | 0 | 1 | 4 | 3 | 12 |
| Khalif Wyatt, G | 37 | 6-14 | 1-3 | 6-9 | 1 | 7 | 5 | 2 | 0 | 5 | 4 | 19 |
| Will Cummings, G | 31 | 1-6 | 0-0 | 2-3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Pepper, G | 10 | 0-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake O'Brien, F | 12 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| Quenton DeCosey, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-52 | 5-12 | 16-25 | 11 | 35 | 12 | 4 | 3 | 15 | 16 | 71 | ||
| 48.1% | 41.7% | 64.0% | ||||||||||
Officials: Leslie Jones, Jim Bruno, Brent Hampton
Attendance: 4,769


