
Pennsylvania 69
(3-15, 0-1 Ivy)

Temple 76
(13-5, 2-2 A 10)
7:00 PM ET, January 23, 2013
Liacouras Center, Philadelphia, PA
Top Performers
Pennsylvania: M. Cartwright 21 Pts, 6 Reb, 2 Ast, 2 Stl
Temple: K. Wyatt 26 Pts, 6 Reb, 5 Ast, 1 Stl
| Pennsylvania Quakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Louis, F | 10 | 2-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Darien Nelson-Henry, C | 23 | 7-10 | 0-0 | 3-4 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 17 |
| Miles Cartwright, G | 35 | 6-14 | 2-6 | 7-7 | 0 | 6 | 2 | 2 | 0 | 3 | 3 | 21 |
| Jamal Lewis, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Steve Rennard, G | 22 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Hicks, G | 16 | 0-7 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Henry Brooks, F | 31 | 5-9 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 10 |
| Camryn Crocker, G | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Dau Jok, G | 16 | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Patrick Lucas-Perry, G | 27 | 4-5 | 4-5 | 3-3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-53 | 6-18 | 15-16 | 7 | 23 | 16 | 6 | 1 | 13 | 20 | 69 | ||
| 45.3% | 33.3% | 93.8% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake O'Brien, F | 35 | 6-11 | 2-6 | 0-0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 14 |
| Scootie Randall, G-F | 34 | 2-6 | 0-3 | 2-2 | 2 | 8 | 3 | 3 | 0 | 0 | 4 | 6 |
| Anthony Lee, F | 32 | 6-9 | 0-0 | 4-7 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | 16 |
| Khalif Wyatt, G | 37 | 8-12 | 4-6 | 6-9 | 0 | 6 | 5 | 1 | 0 | 6 | 2 | 26 |
| Will Cummings, G | 21 | 1-4 | 0-0 | 6-7 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T.J. DiLeo, G | 26 | 2-5 | 2-5 | 0-0 | 2 | 5 | 3 | 2 | 0 | 1 | 2 | 6 |
| Dalton Pepper, G | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quenton DeCosey, G | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-49 | 8-21 | 18-25 | 8 | 30 | 16 | 11 | 2 | 15 | 15 | 76 | ||
| 51.0% | 38.1% | 72.0% | ||||||||||
Officials: Robert Riley, Dennis Allocco, Evon Burroughs
Attendance: 6,731

