
(13) Michigan St 49
(17-3, 6-1 Big Ten)

Wisconsin 47
(13-6, 4-2 Big Ten)
Coverage: ESPN/WatchESPN
7:00 PM ET, January 22, 2013
Kohl Center, Madison, WI
Top Performers
Michigan State: B. Dawson 18 Pts, 13 Reb, 1 Blk
Wisconsin: M. Bruesewitz 10 Pts, 7 Reb, 1 Ast, 2 Stl
| Michigan State Spartans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreian Payne, F | 33 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 2 |
| Derrick Nix, F | 26 | 1-2 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| Keith Appling, G | 39 | 6-17 | 3-8 | 4-4 | 1 | 6 | 2 | 2 | 0 | 1 | 2 | 19 |
| Branden Dawson, F | 33 | 7-14 | 0-0 | 4-6 | 3 | 13 | 0 | 0 | 1 | 2 | 3 | 18 |
| Gary Harris, G | 32 | 2-3 | 1-1 | 1-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Russell Byrd, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Alex Gauna, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Trice, G | 15 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Costello, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denzel Valentine, G | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-47 | 4-9 | 9-12 | 7 | 32 | 7 | 6 | 3 | 10 | 15 | 49 | ||
| 38.3% | 44.4% | 75.0% | ||||||||||
| Wisconsin Badgers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Evans, F | 34 | 2-12 | 1-2 | 1-2 | 4 | 11 | 0 | 1 | 1 | 3 | 4 | 6 |
| Mike Bruesewitz, F | 35 | 4-10 | 2-6 | 0-0 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 10 |
| Jared Berggren, F-C | 36 | 3-10 | 1-5 | 2-8 | 3 | 9 | 3 | 0 | 1 | 1 | 1 | 9 |
| Ben Brust, G | 35 | 3-7 | 2-6 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| Traevon Jackson, G | 28 | 2-9 | 0-3 | 3-4 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Anderson, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Marshall, G | 17 | 1-4 | 1-3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sam Dekker, F | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-54 | 8-27 | 7-18 | 14 | 32 | 8 | 5 | 2 | 9 | 12 | 47 | ||
| 29.6% | 29.6% | 38.9% | ||||||||||
Officials: Gene Steratore, Terry Wymer, Eric Curry
Attendance: 17,249

