
St. Bonaventure 81
(8-9, 1-3 A 10)

Temple 78
(12-5, 2-2 A 10)
Coverage: CBSS
1:00 PM ET, January 19, 2013
Liacouras Center, Philadelphia, PA
| St. Bonaventure Bonnies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Demitrius Conger, F | 40 | 7-11 | 1-2 | 0-1 | 2 | 9 | 4 | 0 | 1 | 3 | 2 | 15 |
| Chris Johnson, G-F | 31 | 3-6 | 2-3 | 2-2 | 0 | 2 | 7 | 1 | 0 | 2 | 2 | 10 |
| Youssou Ndoye, C | 29 | 3-14 | 0-0 | 6-6 | 3 | 7 | 2 | 0 | 2 | 1 | 1 | 12 |
| Eric Mosley, G | 33 | 4-10 | 3-8 | 4-4 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 15 |
| Matthew Wright, G | 37 | 8-11 | 4-4 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Davenport, G | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Marquise Simmons, F | 11 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jordan Gathers, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlon Kloof, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-55 | 11-18 | 16-19 | 7 | 26 | 21 | 3 | 3 | 10 | 11 | 81 | ||
| 49.1% | 61.1% | 84.2% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Lee, F | 24 | 3-6 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 2 | 1 | 4 | 6 |
| Rahlir Hollis-Jefferson, F | 34 | 1-4 | 0-0 | 2-2 | 3 | 3 | 5 | 2 | 1 | 2 | 1 | 4 |
| Scootie Randall, G-F | 35 | 4-10 | 2-7 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 10 |
| Khalif Wyatt, G | 30 | 10-13 | 3-6 | 8-8 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 31 |
| Will Cummings, G | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake O'Brien, F | 22 | 6-11 | 4-7 | 0-0 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 16 |
| T.J. DiLeo, G | 31 | 4-11 | 3-9 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 11 |
| Dalton Pepper, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quenton DeCosey, G | 10 | 0-3 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-61 | 12-34 | 10-10 | 10 | 28 | 17 | 7 | 4 | 11 | 18 | 78 | ||
| 45.9% | 35.3% | 100.0% | ||||||||||
Officials: Tony Dawkins, Dave Drauker, Joe Demayo
Attendance: 6,607

