
(11) Ohio St 56
(13-4, 3-2 Big Ten)

(18) Michigan St 59
(16-3, 5-1 Big Ten)
Coverage: ESPN/WatchESPN
6:00 PM ET, January 19, 2013
Jack Breslin Student Events Center, East Lansing, MI
| Ohio State Buckeyes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deshaun Thomas, F | 40 | 10-20 | 6-11 | 2-2 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 28 |
| Sam Thompson, F | 20 | 1-2 | 0-1 | 1-4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Amir Williams, C | 19 | 0-0 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Aaron Craft, G | 38 | 2-8 | 1-5 | 0-0 | 0 | 1 | 6 | 5 | 0 | 4 | 2 | 5 |
| Lenzelle Smith, Jr., G | 30 | 2-7 | 2-5 | 0-0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ravenel, F | 21 | 1-2 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
| LaQuinton Ross, F | 11 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Shannon Scott, G | 21 | 1-5 | 0-2 | 3-3 | 2 | 2 | 5 | 0 | 1 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-47 | 10-25 | 8-13 | 5 | 22 | 15 | 6 | 2 | 14 | 16 | 56 | ||
| 40.4% | 40.0% | 61.5% | ||||||||||
| Michigan State Spartans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreian Payne, F | 32 | 5-6 | 1-1 | 3-3 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 14 |
| Derrick Nix, F | 35 | 1-4 | 0-0 | 6-6 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 8 |
| Keith Appling, G | 38 | 6-13 | 1-5 | 2-2 | 1 | 4 | 3 | 2 | 0 | 4 | 2 | 15 |
| Branden Dawson, F | 26 | 4-10 | 0-1 | 1-3 | 3 | 10 | 1 | 2 | 0 | 3 | 2 | 9 |
| Gary Harris, G | 28 | 4-10 | 0-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Trice, G | 18 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| Matt Costello, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Denzel Valentine, G | 18 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-50 | 3-13 | 12-14 | 7 | 29 | 7 | 9 | 0 | 13 | 14 | 59 | ||
| 44.0% | 23.1% | 85.7% | ||||||||||
Officials: Ted Valentine, Lamont Simpson, Mike Eades
Attendance: 14,797

