
Temple 55
(12-4, 2-1 A 10)

G. Washington 53
(7-9, 1-2 A 10)
7:00 PM ET, January 16, 2013
Charles E. Smith Center, Washington, DC
Top Performers
Temple: K. Wyatt 18 Pts, 3 Reb, 4 Ast, 3 Stl, 1 Blk
George Washington: I. Armwood 13 Pts, 9 Reb
| Temple Owls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake O'Brien, F | 25 | 4-6 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 10 |
| Scootie Randall, G-F | 27 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Khalif Wyatt, G | 37 | 5-18 | 2-9 | 6-7 | 0 | 3 | 4 | 3 | 1 | 4 | 1 | 18 |
| Anthony Lee, F | 23 | 3-5 | 0-0 | 1-2 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 7 |
| Will Cummings, G | 23 | 1-2 | 0-1 | 2-2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T.J. DiLeo, G | 14 | 0-1 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dalton Pepper, G | 16 | 2-6 | 1-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| Rahlir Hollis-Jefferson, F | 32 | 3-6 | 0-0 | 1-2 | 2 | 7 | 1 | 2 | 2 | 2 | 2 | 7 |
| Quenton DeCosey, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-49 | 4-17 | 11-14 | 4 | 25 | 11 | 7 | 4 | 12 | 15 | 55 | ||
| 40.8% | 23.5% | 78.6% | ||||||||||
| George Washington Colonials | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Armwood, F | 35 | 5-8 | 0-0 | 3-4 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | 13 |
| Kevin Larsen, F | 31 | 0-6 | 0-0 | 3-4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 3 |
| Kethan Savage, G | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patricio Garino, G-F | 24 | 4-10 | 0-1 | 0-0 | 1 | 4 | 0 | 2 | 0 | 3 | 5 | 8 |
| Joe McDonald, G | 30 | 2-4 | 1-1 | 0-1 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dwayne Smith, F | 13 | 1-6 | 1-2 | 6-8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Bryan Bynes, G | 21 | 4-6 | 1-1 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 9 |
| Lasan Kromah, G | 20 | 2-5 | 0-0 | 0-2 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 4 |
| Nemanja Mikic, F | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| John Kopriva, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-50 | 3-7 | 12-19 | 9 | 32 | 10 | 5 | 1 | 11 | 14 | 53 | ||
| 38.0% | 42.9% | 63.2% | ||||||||||
Officials: Paul Faia, Gary Prager, Mark Schnur
Attendance: 2,430

