Coverage: BTN
12:00 PM ET, January 12, 2013
Assembly Hall, Bloomington, IN
Top Performers
Minnesota: T. Mbakwe 13 Pts, 10 Reb, 3 Ast, 2 Blk
Indiana: V. Oladipo 20 Pts, 6 Reb, 2 Ast, 3 Stl
| Minnesota Golden Gophers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Mbakwe, F | 34 | 5-9 | 0-0 | 3-3 | 4 | 10 | 3 | 0 | 2 | 2 | 4 | 13 |
| Rodney Williams, F | 26 | 5-9 | 1-1 | 0-0 | 3 | 5 | 1 | 0 | 3 | 0 | 5 | 11 |
| Austin Hollins, G | 33 | 4-10 | 3-5 | 2-3 | 3 | 5 | 3 | 1 | 1 | 4 | 3 | 13 |
| Joe Coleman, G | 32 | 4-8 | 0-1 | 3-3 | 0 | 3 | 1 | 3 | 0 | 2 | 5 | 11 |
| Andre Hollins, G | 35 | 8-20 | 5-12 | 4-6 | 0 | 1 | 3 | 4 | 0 | 5 | 4 | 25 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Welch, G | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Maverick Ahanmisi, G | 7 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Elliott Eliason, C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oto Osenieks, F | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andre Ingram, F | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-66 | 11-27 | 12-15 | 11 | 27 | 15 | 9 | 6 | 17 | 25 | 81 | ||
| 43.9% | 40.7% | 80.0% | ||||||||||
| Indiana Hoosiers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Watford, F | 32 | 4-11 | 2-3 | 5-8 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 15 |
| Cody Zeller, F | 32 | 6-8 | 0-0 | 6-8 | 2 | 6 | 2 | 2 | 3 | 1 | 1 | 18 |
| Jordan Hulls, G | 29 | 4-8 | 4-7 | 7-10 | 1 | 4 | 2 | 1 | 0 | 4 | 4 | 19 |
| Victor Oladipo, G | 30 | 8-10 | 1-2 | 3-4 | 4 | 6 | 2 | 3 | 0 | 2 | 5 | 20 |
| Yogi Ferrell, G | 37 | 5-8 | 1-3 | 2-4 | 0 | 1 | 8 | 1 | 0 | 2 | 1 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Sheehey, F | 16 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Remy Abell, G | 12 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Hanner Mosquera-Perea, F | 8 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Hollowell, F | 4 | 0-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-53 | 8-19 | 26-40 | 13 | 30 | 14 | 9 | 3 | 15 | 15 | 88 | ||
| 50.9% | 42.1% | 65.0% | ||||||||||
Officials: Tom Eades, Ted Valentine, Larry Scirotta
Attendance: 17,472



