7:00 PM ET, January 10, 2013
Cintas Center, Cincinnati, OH
Top Performers
Temple: R. Hollis-Jefferson 11 Pts, 6 Reb, 6 Ast
Xavier: S. Christon 16 Pts, 2 Reb, 2 Ast, 2 Stl
| Temple Owls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Scootie Randall, G-F | 36 | 5-15 | 3-8 | 0-0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 13 |
| Anthony Lee, F | 36 | 6-11 | 0-0 | 3-4 | 1 | 7 | 0 | 1 | 0 | 1 | 4 | 15 |
| Khalif Wyatt, G | 30 | 2-11 | 0-5 | 1-1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 5 |
| Will Cummings, G | 28 | 2-4 | 0-0 | 1-2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 5 |
| Rahlir Hollis-Jefferson, F | 34 | 4-9 | 0-0 | 3-3 | 2 | 6 | 6 | 0 | 0 | 1 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake O'Brien, F | 13 | 1-7 | 1-6 | 0-0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 3 |
| T.J. DiLeo, G | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dalton Pepper, G | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quenton DeCosey, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-59 | 4-20 | 8-10 | 4 | 27 | 14 | 6 | 4 | 9 | 17 | 52 | ||
| 33.9% | 20.0% | 80.0% | ||||||||||
| Xavier Musketeers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Taylor, F | 35 | 2-6 | 0-0 | 7-11 | 3 | 10 | 2 | 0 | 1 | 3 | 1 | 11 |
| Jeff Robinson, F | 27 | 2-5 | 0-1 | 2-2 | 1 | 7 | 1 | 2 | 0 | 1 | 3 | 6 |
| Justin Martin, F | 34 | 4-11 | 1-5 | 1-1 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 10 |
| Dee Davis, G | 10 | 1-3 | 0-2 | 1-3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Semaj Christon, G | 31 | 7-15 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Redford, G | 22 | 3-6 | 3-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
| Isaiah Philmore, F | 17 | 1-2 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| Landen Amos, G | 16 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 |
| Erik Stenger, F | 8 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-49 | 4-14 | 13-21 | 9 | 36 | 10 | 5 | 3 | 14 | 15 | 57 | ||
| 40.8% | 28.6% | 61.9% | ||||||||||
Officials: John Cahill, Doug Shows, Roger Ayers
Attendance: 9,836


