
Miami (FL) 68
(11-3, 2-0 ACC)

North Carolina 59
(10-5, 0-2 ACC)
Coverage: ESPN/WatchESPN
7:00 PM ET, January 10, 2013
Dean E. Smith Center, Chapel Hill, NC
| Miami (FL) Hurricanes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Gamble, F-C | 33 | 7-10 | 0-0 | 0-0 | 3 | 6 | 0 | 1 | 3 | 1 | 4 | 14 |
| Kenny Kadji, F-C | 37 | 7-11 | 2-5 | 2-3 | 0 | 9 | 3 | 0 | 4 | 0 | 2 | 18 |
| Trey McKinney Jones, G | 26 | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 5 |
| Durand Scott, G | 38 | 4-12 | 2-6 | 1-2 | 1 | 6 | 5 | 3 | 0 | 1 | 2 | 11 |
| Shane Larkin, G | 36 | 3-7 | 1-3 | 4-6 | 0 | 3 | 1 | 2 | 0 | 4 | 2 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Raphael Akpejiori, F | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rion Brown, G | 21 | 3-8 | 3-8 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| Tonye Jekiri, C | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-53 | 9-26 | 9-13 | 5 | 28 | 10 | 7 | 8 | 12 | 11 | 68 | ||
| 47.2% | 34.6% | 69.2% | ||||||||||
| North Carolina Tar Heels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reggie Bullock, G-F | 34 | 4-16 | 3-8 | 0-0 | 2 | 6 | 5 | 1 | 0 | 4 | 0 | 11 |
| Desmond Hubert, F | 12 | 0-1 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dexter Strickland, G | 26 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Michael McAdoo, F | 32 | 5-14 | 0-0 | 4-5 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 14 |
| Marcus Paige, G | 33 | 4-7 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 3 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| P.J. Hairston, G | 26 | 2-7 | 1-4 | 0-0 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 5 |
| Jackson Simmons, F | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joel James, F | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brice Johnson, F | 18 | 5-8 | 0-0 | 0-1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 10 |
| J.P. Tokoto, F | 12 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-60 | 6-15 | 5-8 | 10 | 30 | 15 | 9 | 3 | 11 | 11 | 59 | ||
| 40.0% | 40.0% | 62.5% | ||||||||||
Officials: Les Jones, Joe Lindsay, Michael Stephens
Attendance: 20,516

