
Kentucky 77
(8-4, 0-2 away)

(4) Louisville 80
(12-1, 7-0 home)
Coverage: CBS
4:00 PM ET, December 29, 2012
KFC Yum! Center, Louisville, KY
Top Performers
Kentucky: A. Goodwin 22 Pts, 5 Reb, 2 Ast, 1 Stl
Louisville: C. Behanan 20 Pts, 7 Reb, 3 Ast, 3 Stl, 1 Blk
| Kentucky Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nerlens Noel, F | 31 | 4-5 | 0-0 | 0-1 | 3 | 8 | 0 | 2 | 2 | 2 | 4 | 8 |
| Willie Cauley-Stein, F | 23 | 3-4 | 0-0 | 0-4 | 4 | 8 | 2 | 0 | 3 | 0 | 4 | 6 |
| Julius Mays, G | 35 | 1-8 | 1-6 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
| Ryan Harrow, G | 39 | 6-15 | 1-1 | 4-6 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | 17 |
| Archie Goodwin, G | 36 | 8-15 | 3-5 | 3-4 | 0 | 5 | 2 | 1 | 0 | 5 | 3 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarrod Polson, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wiltjer, F | 19 | 4-7 | 4-7 | 2-2 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 14 |
| Alex Poythress, F | 15 | 2-4 | 1-2 | 2-6 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-58 | 10-21 | 11-23 | 12 | 38 | 10 | 5 | 5 | 14 | 21 | 77 | ||
| 48.3% | 47.6% | 47.8% | ||||||||||
| Louisville Cardinals | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chane Behanan, F | 35 | 8-13 | 0-0 | 4-6 | 2 | 7 | 3 | 3 | 1 | 1 | 3 | 20 |
| Wayne Blackshear, G-F | 31 | 2-7 | 1-2 | 0-2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| Zach Price, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Siva, G | 31 | 6-11 | 2-4 | 5-5 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 19 |
| Russ Smith, G | 30 | 9-20 | 0-1 | 3-6 | 1 | 7 | 3 | 3 | 0 | 3 | 4 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Hancock, G-F | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gorgui Dieng, C | 20 | 3-4 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 2 | 1 | 4 | 6 |
| Kevin Ware, G | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Montrezl Harrell, F | 23 | 1-3 | 0-0 | 5-6 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-62 | 3-7 | 17-25 | 10 | 35 | 11 | 9 | 4 | 9 | 21 | 80 | ||
| 48.4% | 42.9% | 68.0% | ||||||||||
Officials: John Cahill, Doug Shows, Ed Corbett
Attendance: 22,810

