Coverage: ESPN2/WatchESPN
12:00 PM ET, December 22, 2012
Madison Square Garden, New York, NY
| Syracuse Orange | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C.J. Fair, F | 38 | 8-12 | 1-1 | 8-8 | 1 | 7 | 0 | 0 | 1 | 1 | 3 | 25 |
| Rakeem Christmas, F | 17 | 2-7 | 0-0 | 0-1 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 4 |
| DaJuan Coleman, F | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter-Williams, G | 33 | 3-17 | 0-5 | 7-15 | 1 | 5 | 6 | 3 | 0 | 3 | 4 | 13 |
| Brandon Triche, G | 39 | 7-12 | 1-3 | 2-4 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerami Grant, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Cooney, G | 8 | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Baye Keita, C | 24 | 5-7 | 0-0 | 2-4 | 6 | 8 | 0 | 1 | 1 | 1 | 4 | 12 |
| James Southerland, F | 32 | 3-6 | 0-2 | 0-0 | 3 | 9 | 2 | 1 | 0 | 2 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-65 | 2-12 | 19-34 | 17 | 40 | 10 | 7 | 3 | 11 | 22 | 79 | ||
| 44.6% | 16.7% | 55.9% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rahlir Hollis-Jefferson, F | 30 | 2-10 | 0-0 | 2-2 | 4 | 10 | 3 | 0 | 0 | 2 | 3 | 6 |
| Anthony Lee, F | 38 | 5-10 | 0-1 | 11-14 | 5 | 9 | 2 | 0 | 2 | 2 | 3 | 21 |
| Scootie Randall, G-F | 34 | 2-7 | 2-5 | 0-0 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
| Khalif Wyatt, G | 33 | 8-17 | 2-8 | 15-15 | 0 | 2 | 4 | 0 | 0 | 5 | 4 | 33 |
| Will Cummings, G | 15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T.J. DiLeo, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jake O'Brien, F | 16 | 3-9 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
| Quenton DeCosey, G | 22 | 2-5 | 1-3 | 1-5 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 6 |
| Daniel Dingle, G-F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-60 | 8-24 | 29-36 | 16 | 37 | 15 | 4 | 3 | 14 | 24 | 83 | ||
| 38.3% | 33.3% | 80.6% | ||||||||||
Officials: Rod Mrakovich, Guy Pagano, Donnie Eppley
Attendance: 12,648



