
(23) North Carolina 67
(8-3, 2-2 away)

Texas 85
(7-4, 6-0 home)
Coverage: ESPN2/WatchESPN
9:00 PM ET, December 19, 2012
Frank Erwin Special Events Center, Austin, TX
Top Performers
North Carolina: R. Bullock 18 Pts, 13 Reb, 2 Ast, 1 Stl, 1 Blk
Texas: J. Holmes 15 Pts, 8 Reb, 1 Stl
| North Carolina Tar Heels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Michael McAdoo, F | 32 | 4-11 | 0-0 | 6-10 | 3 | 9 | 2 | 6 | 0 | 5 | 5 | 14 |
| Joel James, F | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Dexter Strickland, G | 30 | 3-7 | 0-1 | 3-4 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 9 |
| Reggie Bullock, G-F | 30 | 6-17 | 1-4 | 5-6 | 6 | 13 | 2 | 1 | 1 | 0 | 2 | 18 |
| Marcus Paige, G | 28 | 2-8 | 1-6 | 2-2 | 0 | 0 | 5 | 1 | 0 | 3 | 5 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leslie McDonald, G | 18 | 1-7 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Desmond Hubert, F | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| P.J. Hairston, G | 22 | 2-12 | 1-7 | 4-4 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 9 |
| Brice Johnson, F | 6 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| J.P. Tokoto, F | 19 | 1-1 | 0-0 | 2-6 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-67 | 3-19 | 22-32 | 17 | 43 | 11 | 10 | 4 | 18 | 22 | 67 | ||
| 31.3% | 15.8% | 68.8% | ||||||||||
| Texas Longhorns | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Holmes, F | 26 | 6-9 | 2-3 | 1-2 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 15 |
| Cameron Ridley, C | 21 | 4-7 | 0-0 | 0-0 | 3 | 6 | 0 | 2 | 1 | 0 | 3 | 8 |
| Julien Lewis, G | 32 | 7-17 | 2-6 | 0-1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 16 |
| Sheldon McClellan, G | 36 | 4-17 | 0-4 | 10-13 | 2 | 6 | 3 | 1 | 0 | 4 | 3 | 18 |
| Javan Felix, G | 37 | 3-12 | 0-0 | 2-3 | 0 | 3 | 8 | 3 | 0 | 4 | 3 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Demarcus Holland, G | 11 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Prince Ibeh, F-C | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Lammert, F | 15 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 5 |
| Ioannis Papapetrou, F | 17 | 2-6 | 1-2 | 5-6 | 1 | 10 | 1 | 1 | 0 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-74 | 6-17 | 19-26 | 12 | 40 | 12 | 12 | 2 | 13 | 21 | 85 | ||
| 40.5% | 35.3% | 73.1% | ||||||||||
Officials: Mark Whitehead, Mike Stuart, Doug Sirmons
Attendance: 13,134

