7:00 PM ET, December 17, 2012
Liacouras Center, Philadelphia, PA
Top Performers
Alcorn State: J. Nicholas 12 Pts, 7 Reb, 2 Blk
Temple: K. Wyatt 20 Pts, 4 Reb, 2 Ast, 2 Stl
| Alcorn State Braves | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Francis, F | 20 | 1-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 2 |
| Michael Starks, F | 28 | 5-8 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 10 |
| Tyrel Hunt, G | 34 | 1-4 | 0-1 | 0-2 | 1 | 4 | 4 | 1 | 1 | 3 | 3 | 2 |
| Anthony Nieves, G | 38 | 4-12 | 4-7 | 4-6 | 1 | 3 | 2 | 3 | 0 | 4 | 2 | 16 |
| LeAntwan Luckett, G | 21 | 0-8 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Evans, G | 32 | 1-8 | 0-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Stephane Raquil, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Nicholas, F-C | 22 | 5-5 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 2 | 3 | 3 | 12 |
| Jamaal Hester, F | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-50 | 4-15 | 8-12 | 10 | 32 | 11 | 4 | 5 | 17 | 20 | 46 | ||
| 34.0% | 26.7% | 66.7% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rahlir Hollis-Jefferson, F | 25 | 4-8 | 0-0 | 3-5 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 11 |
| Scootie Randall, G-F | 36 | 3-9 | 2-6 | 3-5 | 2 | 9 | 4 | 1 | 0 | 4 | 2 | 11 |
| Jake O'Brien, F | 26 | 5-8 | 0-2 | 0-1 | 2 | 4 | 0 | 3 | 3 | 1 | 2 | 10 |
| Khalif Wyatt, G | 36 | 5-11 | 2-6 | 8-9 | 0 | 4 | 2 | 2 | 0 | 5 | 3 | 20 |
| Will Cummings, G | 31 | 0-6 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T.J. DiLeo, G | 25 | 0-1 | 0-1 | 2-2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Jimmy McDonnell, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pepper, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quenton DeCosey, G | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Devontae Watson, F-C | 6 | 2-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 4 |
| Daniel Dingle, G-F | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-50 | 5-20 | 18-26 | 9 | 31 | 11 | 12 | 6 | 13 | 13 | 63 | ||
| 40.0% | 25.0% | 69.2% | ||||||||||
Officials: Tom Courtney, Dennis Allocco, Brandon Cruz
Attendance: 3,435



