
East Carolina 87
(6-2, 1-2 away)

(21) North Carolina 93
(8-2, 5-0 home)
Coverage: ESPNU/WatchESPN
12:00 PM ET, December 15, 2012
Dean E. Smith Center, Chapel Hill, NC
Top Performers
East Carolina: M. Kemp 15 Pts, 14 Reb, 1 Ast, 1 Stl, 2 Blk
North Carolina: D. Strickland 12 Pts, 4 Reb, 10 Ast, 3 Stl
| East Carolina Pirates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maurice Kemp, F | 36 | 4-10 | 0-2 | 7-8 | 2 | 14 | 1 | 1 | 2 | 2 | 3 | 15 |
| Ty Armstrong, F | 15 | 2-9 | 0-0 | 3-4 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 7 |
| Robert Sampson, F | 30 | 4-7 | 0-3 | 2-4 | 1 | 8 | 1 | 1 | 2 | 0 | 3 | 10 |
| Miguel Paul, G | 35 | 4-10 | 1-3 | 6-6 | 0 | 2 | 8 | 2 | 0 | 4 | 2 | 15 |
| Paris Roberts-Campbell, G | 22 | 2-5 | 2-4 | 1-2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shamarr Bowden, G | 11 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Corvonn Gaines, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marshall Guilmette, F | 25 | 4-8 | 0-0 | 2-3 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 10 |
| Akeem Richmond, G | 19 | 6-12 | 5-10 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Michael Zangari, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-67 | 10-27 | 21-27 | 9 | 34 | 15 | 8 | 5 | 9 | 20 | 87 | ||
| 41.8% | 37.0% | 77.8% | ||||||||||
| North Carolina Tar Heels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Michael McAdoo, F | 32 | 5-14 | 0-0 | 9-10 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 19 |
| Brice Johnson, F | 15 | 2-4 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 5 |
| Reggie Bullock, G-F | 26 | 6-9 | 2-3 | 0-0 | 4 | 7 | 4 | 0 | 0 | 2 | 5 | 14 |
| Dexter Strickland, G | 32 | 4-6 | 1-2 | 3-4 | 0 | 4 | 10 | 3 | 0 | 3 | 2 | 12 |
| Marcus Paige, G | 25 | 2-6 | 1-2 | 1-2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joel James, F | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leslie McDonald, G | 22 | 3-9 | 0-3 | 1-1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| P.J. Hairston, G | 20 | 6-10 | 2-4 | 4-4 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 18 |
| Desmond Hubert, F | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Tokoto, F | 10 | 5-5 | 0-0 | 0-1 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 10 |
| Luke Davis, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Simmons, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-67 | 6-14 | 19-24 | 9 | 38 | 20 | 6 | 2 | 12 | 19 | 93 | ||
| 50.7% | 42.9% | 79.2% | ||||||||||
Officials: Jeff Nichols, Karl Hess, Bryan Kersey
Attendance: 19,147

