Coverage: ESPN2/WatchESPN
9:00 PM ET, December 5, 2012
The Pavilion, Villanova, PA
Top Performers
Temple: S. Randall 21 Pts, 7 Reb, 2 Ast, 2 Stl
Villanova: J. Bell 15 Pts, 3 Reb, 3 Ast, 2 Stl
| Temple Owls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Lee, F | 26 | 7-11 | 0-0 | 2-5 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 16 |
| Rahlir Hollis-Jefferson, F | 35 | 4-8 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 4 | 4 | 8 |
| Scootie Randall, G-F | 33 | 6-12 | 5-9 | 4-5 | 2 | 7 | 2 | 2 | 0 | 4 | 3 | 21 |
| Khalif Wyatt, G | 34 | 4-16 | 2-9 | 3-4 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | 13 |
| Will Cummings, G | 20 | 0-2 | 0-0 | 4-6 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake O'Brien, F | 14 | 2-3 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| T.J. DiLeo, G | 22 | 2-2 | 1-1 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
| Dalton Pepper, G | 12 | 0-4 | 0-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quenton DeCosey, G | 4 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-61 | 10-27 | 14-22 | 6 | 26 | 18 | 11 | 3 | 10 | 17 | 76 | ||
| 42.6% | 37.0% | 63.6% | ||||||||||
| Villanova Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mouphtaou Yarou, F | 30 | 3-7 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 6 |
| Maurice Sutton, F-C | 20 | 2-2 | 0-0 | 1-2 | 1 | 6 | 1 | 1 | 4 | 2 | 1 | 5 |
| James Bell, G | 34 | 5-8 | 1-3 | 4-4 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | 15 |
| Darrun Hilliard, G | 27 | 2-9 | 0-2 | 2-5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 |
| Ryan Arcidiacono, G | 36 | 2-7 | 1-5 | 4-4 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Chennault, G | 13 | 4-7 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 |
| JayVaughn Pinkston, F | 17 | 1-4 | 0-0 | 3-5 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 5 |
| Achraf Yacoubou, G | 9 | 2-3 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| Daniel Ochefu, F | 14 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-47 | 5-15 | 14-20 | 7 | 31 | 9 | 5 | 6 | 20 | 22 | 61 | ||
| 44.7% | 33.3% | 70.0% | ||||||||||
Officials: John Cahill, Roger Ayers, Michael Stephens
Attendance: 6,500



