Coverage: ESPN3
8:00 PM ET, December 4, 2012
Williams Arena, Minneapolis, MN
Top Performers
South Dakota State: J. Dykstra 17 Pts, 6 Reb, 2 Ast, 3 Stl
Minnesota: A. Hollins 22 Pts, 2 Reb, 2 Ast, 2 Stl
| South Dakota State Jackrabbits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Fiegen, F | 38 | 5-10 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 10 |
| Jordan Dykstra, F | 34 | 5-14 | 3-6 | 4-4 | 3 | 6 | 2 | 3 | 0 | 2 | 3 | 17 |
| Brayden Carlson, G | 37 | 2-13 | 1-7 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
| Chad White, G | 26 | 3-7 | 3-7 | 1-2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 10 |
| Jake Bittle, G | 28 | 1-5 | 1-3 | 2-2 | 1 | 3 | 7 | 1 | 0 | 7 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Heemstra, F | 18 | 3-4 | 0-0 | 1-1 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 7 |
| Cory Jacobsen, G | 8 | 2-2 | 2-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Zach Horstman, G-F | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-57 | 11-27 | 9-11 | 10 | 22 | 17 | 7 | 1 | 18 | 14 | 64 | ||
| 38.6% | 40.7% | 81.8% | ||||||||||
| Minnesota Golden Gophers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rodney Williams, F | 29 | 1-6 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 4 | 3 | 2 | 2 |
| Elliott Eliason, C | 19 | 1-1 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 4 |
| Austin Hollins, G | 24 | 5-11 | 3-7 | 4-5 | 1 | 3 | 5 | 4 | 0 | 2 | 4 | 17 |
| Joe Coleman, G | 24 | 7-10 | 0-0 | 1-2 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 15 |
| Andre Hollins, G | 23 | 8-9 | 6-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Mbakwe, F | 14 | 3-5 | 0-0 | 2-2 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 8 |
| Julian Welch, G | 18 | 2-7 | 0-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| Maverick Ahanmisi, G | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oto Osenieks, F | 13 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Maurice Walker, F | 7 | 1-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andre Ingram, F | 13 | 2-4 | 0-0 | 2-5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| Kendal Shell, G | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-58 | 10-22 | 12-20 | 11 | 34 | 21 | 13 | 6 | 13 | 14 | 88 | ||
| 56.9% | 45.5% | 60.0% | ||||||||||
Officials: Tom O'Neill, Johnny Wilkins, Mike Kitts
Attendance: 10,213



