7:15 PM ET, November 28, 2012
Alumni Arena, Buffalo, NY
| Temple Owls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Lee, F | 26 | 5-8 | 0-0 | 0-0 | 2 | 7 | 0 | 1 | 1 | 2 | 2 | 10 |
| Rahlir Hollis-Jefferson, F | 31 | 0-6 | 0-0 | 7-8 | 1 | 7 | 1 | 1 | 1 | 4 | 2 | 7 |
| Khalif Wyatt, G | 25 | 3-9 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 8 |
| Will Cummings, G | 34 | 3-7 | 0-0 | 3-4 | 1 | 6 | 2 | 3 | 0 | 3 | 1 | 9 |
| Scootie Randall, G-F | 28 | 2-6 | 0-3 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T.J. DiLeo, G | 20 | 0-2 | 0-2 | 5-6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
| Dalton Pepper, G | 5 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake O'Brien, F | 20 | 1-5 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Quenton DeCosey, G | 10 | 4-7 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Daniel Dingle, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-51 | 3-14 | 15-18 | 9 | 35 | 10 | 9 | 4 | 15 | 10 | 54 | ||
| 35.3% | 21.4% | 83.3% | ||||||||||
| Buffalo Bulls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| W Regan | 27 | 4-10 | 1-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 9 |
| Javon McCrea, F | 33 | 7-16 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 14 |
| Jarod Oldham, G | 32 | 1-5 | 0-2 | 0-0 | 1 | 5 | 7 | 1 | 0 | 3 | 3 | 2 |
| Corey Raley-Ross, G | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Auraum Nuiriankh, G-F | 31 | 1-7 | 1-6 | 0-0 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Raphell Thomas-Edwards, F | 8 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tony Watson II, G | 32 | 1-5 | 1-4 | 2-2 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 5 |
| Richie Sebuharara, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarryn Skeete, G | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Downing, C | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Xavier Ford, F | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-52 | 3-16 | 2-3 | 4 | 27 | 13 | 8 | 3 | 16 | 22 | 39 | ||
| 32.7% | 18.8% | 66.7% | ||||||||||
Officials: Jim Burr, Gerald Williams, Donnie Eppley
Attendance: 3,201


