
(14) North Carolina 59
(5-2, 2-1 away)

(1) Indiana 83
(7-0, 5-0 home)
Coverage: ESPN/WatchESPN
9:30 PM ET, November 27, 2012
Assembly Hall, Bloomington, IN
Top Performers
North Carolina: D. Strickland 14 Pts, 2 Reb, 3 Ast, 1 Stl
Indiana: C. Zeller 20 Pts, 8 Reb, 1 Ast, 1 Stl, 4 Blk
| North Carolina Tar Heels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desmond Hubert, F | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Michael McAdoo, F | 30 | 4-15 | 0-0 | 2-6 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 10 |
| Dexter Strickland, G | 28 | 6-10 | 0-0 | 2-3 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 14 |
| Marcus Paige, G | 29 | 5-11 | 1-2 | 0-0 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 11 |
| Reggie Bullock, G-F | 27 | 2-9 | 0-3 | 1-2 | 2 | 9 | 1 | 1 | 0 | 2 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joel James, F | 16 | 1-4 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leslie McDonald, G | 22 | 1-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Luke Davis, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brice Johnson, F | 16 | 5-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 10 |
| Jackson Simmons, F | 9 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| J.P. Tokoto, F | 13 | 2-7 | 0-2 | 1-2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-69 | 1-8 | 6-14 | 9 | 34 | 8 | 6 | 4 | 12 | 12 | 59 | ||
| 37.7% | 12.5% | 42.9% | ||||||||||
| Indiana Hoosiers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Watford, F | 21 | 1-9 | 0-3 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 2 |
| Cody Zeller, F | 28 | 8-13 | 0-0 | 4-6 | 2 | 8 | 1 | 1 | 4 | 0 | 2 | 20 |
| Jordan Hulls, G | 32 | 5-8 | 3-5 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 13 |
| Victor Oladipo, G | 25 | 8-13 | 0-2 | 3-4 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 19 |
| Yogi Ferrell, G | 23 | 0-6 | 0-0 | 2-2 | 2 | 5 | 6 | 0 | 0 | 1 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Sheehey, F | 26 | 8-12 | 3-4 | 0-0 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 19 |
| Maurice Creek, G | 11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Etherington, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Raphael Smith, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wayer, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Abell, G | 15 | 1-6 | 1-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jeff Howard, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Hollowell, F | 13 | 2-5 | 1-3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-74 | 8-20 | 9-12 | 13 | 44 | 21 | 6 | 6 | 10 | 16 | 83 | ||
| 44.6% | 40.0% | 75.0% | ||||||||||
Officials: Pat Driscoll, Bo Boroski, Mike Kitts
Attendance: 17,472

