
(21) Minnesota 77
(7-1, 1-0 away)

Florida St 68
(4-2, 2-2 home)
Coverage: ESPN2/WatchESPN
7:15 PM ET, November 27, 2012
Donald L. Tucker Center, Tallahassee, FL
Top Performers
Minnesota: R. Williams 14 Pts, 5 Reb, 3 Ast, 3 Blk
Florida State: T. Shannon 14 Pts, 11 Reb, 1 Stl
| Minnesota Golden Gophers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rodney Williams, F | 32 | 4-10 | 1-1 | 5-5 | 4 | 5 | 3 | 0 | 3 | 1 | 3 | 14 |
| Elliott Eliason, C | 23 | 1-4 | 0-0 | 2-4 | 5 | 10 | 0 | 0 | 2 | 1 | 4 | 4 |
| Austin Hollins, G | 33 | 3-9 | 1-4 | 6-8 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 13 |
| Joe Coleman, G | 35 | 8-13 | 0-1 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 16 |
| Andre Hollins, G | 31 | 5-10 | 2-5 | 0-0 | 1 | 5 | 5 | 0 | 0 | 3 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Mbakwe, F | 19 | 1-3 | 0-0 | 4-7 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 6 |
| Julian Welch, G | 13 | 3-4 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| Maverick Ahanmisi, G | 6 | 0-1 | 0-1 | 3-4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| Oto Osenieks, F | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maurice Walker, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Ingram, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-55 | 5-14 | 20-28 | 16 | 32 | 17 | 3 | 6 | 12 | 19 | 77 | ||
| 47.3% | 35.7% | 71.4% | ||||||||||
| Florida State Seminoles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Okaro White, F | 28 | 1-2 | 1-1 | 7-10 | 3 | 3 | 0 | 2 | 0 | 2 | 4 | 10 |
| Kiel Turpin, C | 12 | 2-6 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Michael Snaer, G | 30 | 3-9 | 2-2 | 4-4 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 12 |
| Ian Miller, G | 22 | 1-7 | 0-2 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Montay Brandon, G | 30 | 3-9 | 0-3 | 0-0 | 0 | 3 | 5 | 0 | 3 | 4 | 4 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terrance Shannon, F | 24 | 6-12 | 0-0 | 2-2 | 8 | 11 | 0 | 1 | 0 | 1 | 1 | 14 |
| Terry Whisnant II, G | 19 | 3-5 | 2-4 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 |
| Boris Bojanovsky, C | 12 | 1-2 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 3 |
| Devon Bookert, G | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| A Thomas | 13 | 2-5 | 0-3 | 2-2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-58 | 5-16 | 19-25 | 15 | 29 | 8 | 6 | 6 | 13 | 23 | 68 | ||
| 37.9% | 31.3% | 76.0% | ||||||||||
Officials: Roger Ayers, Les Jones, Bernard Clinton
Attendance: 7,941
