2:00 PM ET, November 25, 2012
Liacouras Center, Philadelphia, PA
Top Performers
Delaware: J. Hagins 29 Pts, 12 Reb, 1 Stl, 1 Blk
Temple: S. Randall 18 Pts, 8 Reb, 3 Ast, 2 Stl
| Delaware Fightin Blue Hens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carl Baptiste, F | 26 | 2-4 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 6 |
| Jamelle Hagins, F | 38 | 11-17 | 0-1 | 7-9 | 3 | 12 | 0 | 1 | 1 | 2 | 4 | 29 |
| Devon Saddler, G | 39 | 10-18 | 2-6 | 3-3 | 0 | 3 | 3 | 1 | 0 | 6 | 4 | 25 |
| Kyle Anderson, G | 36 | 3-6 | 2-4 | 1-2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 9 |
| Terrell Rogers, G | 24 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Townsville, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Savage, F | 17 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 6 |
| Marvin King-Davis, F | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-51 | 4-12 | 13-18 | 5 | 27 | 9 | 4 | 3 | 16 | 18 | 75 | ||
| 56.9% | 33.3% | 72.2% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Scootie Randall, G-F | 38 | 6-16 | 3-9 | 3-5 | 2 | 8 | 3 | 2 | 0 | 1 | 2 | 18 |
| Anthony Lee, F | 19 | 1-1 | 0-0 | 4-6 | 1 | 7 | 0 | 1 | 0 | 2 | 4 | 6 |
| Khalif Wyatt, G | 35 | 6-12 | 2-7 | 4-6 | 1 | 1 | 7 | 0 | 0 | 4 | 2 | 18 |
| Will Cummings, G | 11 | 3-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
| Rahlir Hollis-Jefferson, F | 30 | 3-6 | 0-0 | 4-4 | 2 | 4 | 2 | 4 | 0 | 3 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake O'Brien, F | 19 | 4-7 | 3-5 | 2-2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 13 |
| T.J. DiLeo, G | 29 | 1-1 | 1-1 | 0-0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 3 |
| Dalton Pepper, G | 15 | 2-6 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Quenton DeCosey, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-54 | 11-29 | 17-23 | 8 | 28 | 18 | 12 | 1 | 13 | 17 | 80 | ||
| 48.1% | 37.9% | 73.9% | ||||||||||
Officials: Leslie Jones, Dwayne Gladden, Michael Stephens
Attendance: 5,158



