
Butler 82
(3-1, 0-1 away)

(9) North Carolina 71
(4-1, 2-0 home)
Coverage: ESPN/WatchESPN
8:00 PM ET, November 20, 2012
Lahaina Civic Center, Maui, HI
Top Performers
Butler: K. Dunham 17 Pts, 5 Reb, 2 Ast
North Carolina: R. Bullock 13 Pts, 4 Reb, 4 Ast, 3 Stl
| Butler Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khyle Marshall, F | 28 | 3-5 | 0-0 | 4-5 | 3 | 11 | 1 | 1 | 0 | 1 | 4 | 10 |
| Roosevelt Jones, F | 25 | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 6 |
| Andrew Smith, C | 24 | 3-6 | 0-2 | 7-8 | 0 | 2 | 1 | 2 | 1 | 4 | 5 | 13 |
| Rotnei Clarke, G | 35 | 5-11 | 4-6 | 3-3 | 0 | 5 | 1 | 2 | 0 | 5 | 1 | 17 |
| Kellen Dunham, G | 33 | 5-10 | 5-9 | 2-2 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Stigall, G | 24 | 2-3 | 2-3 | 3-4 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 9 |
| Erik Fromm, F | 12 | 3-9 | 1-5 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Alex Barlow, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Aldridge, G | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kameron Woods, F | 13 | 1-3 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-53 | 12-25 | 20-25 | 9 | 36 | 12 | 8 | 1 | 18 | 20 | 82 | ||
| 47.2% | 48.0% | 80.0% | ||||||||||
| North Carolina Tar Heels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reggie Bullock, G-F | 30 | 5-13 | 2-6 | 1-1 | 2 | 4 | 4 | 3 | 0 | 2 | 1 | 13 |
| Desmond Hubert, F | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Strickland, G | 30 | 2-7 | 0-1 | 3-4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| James Michael McAdoo, F | 31 | 5-11 | 0-0 | 0-0 | 2 | 5 | 1 | 3 | 0 | 7 | 4 | 10 |
| Marcus Paige, G | 27 | 5-10 | 2-5 | 1-1 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leslie McDonald, G | 15 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Luke Davis, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P.J. Hairston, G | 21 | 4-13 | 2-8 | 5-6 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 15 |
| Jackson Simmons, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel James, F | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brice Johnson, F | 12 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| J.P. Tokoto, F | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-63 | 7-22 | 10-12 | 9 | 27 | 13 | 9 | 0 | 15 | 20 | 71 | ||
| 42.9% | 31.8% | 83.3% | ||||||||||
Officials: Tim Higgins, Pat Driscoll, Pat Adams
Attendance: 2,400

