
(11) North Carolina 78
(3-0, 1-0 away)

Long Beach St 63
(1-2, 1-1 home)
Coverage: ESPNU/WatchESPN
11:00 PM ET, November 16, 2012
The Pyramid, Long Beach, CA
| North Carolina Tar Heels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desmond Hubert, F | 11 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| James Michael McAdoo, F | 33 | 8-17 | 0-0 | 2-3 | 5 | 9 | 0 | 0 | 0 | 4 | 1 | 18 |
| Dexter Strickland, G | 27 | 1-8 | 0-1 | 2-2 | 1 | 6 | 6 | 4 | 1 | 3 | 1 | 4 |
| Marcus Paige, G | 29 | 6-10 | 3-6 | 0-0 | 0 | 2 | 4 | 2 | 0 | 5 | 2 | 15 |
| Reggie Bullock, G-F | 28 | 3-10 | 3-9 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joel James, F | 22 | 1-4 | 0-0 | 1-2 | 4 | 9 | 1 | 0 | 2 | 0 | 3 | 3 |
| Leslie McDonald, G | 15 | 1-3 | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Luke Davis, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Johnson, F | 13 | 5-8 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 1 | 0 | 2 | 10 |
| P.J. Hairston, G | 13 | 4-12 | 3-7 | 3-4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
| Jackson Simmons, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Tokoto, F | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-75 | 10-26 | 8-11 | 18 | 47 | 17 | 10 | 7 | 13 | 12 | 78 | ||
| 40.0% | 38.5% | 72.7% | ||||||||||
| Long Beach State 49ers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Shepherd, F | 29 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dan Jennings, F | 27 | 4-9 | 0-0 | 1-2 | 4 | 10 | 2 | 0 | 0 | 2 | 1 | 9 |
| Kris Gulley, G-F | 22 | 3-5 | 2-3 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| Mike Caffey, G | 38 | 5-21 | 1-9 | 3-4 | 3 | 6 | 4 | 1 | 0 | 6 | 2 | 14 |
| James Ennis, G-F | 37 | 8-16 | 0-4 | 2-3 | 2 | 8 | 2 | 1 | 4 | 2 | 1 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Pappageorge, G | 15 | 2-6 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Deng Deng, G-F | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatete Djuma, F | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Richardson, F | 25 | 2-7 | 0-1 | 2-3 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-69 | 5-25 | 8-12 | 9 | 36 | 10 | 5 | 5 | 14 | 9 | 63 | ||
| 36.2% | 20.0% | 66.7% | ||||||||||
Officials: Mike Scyphers, Dick Cartmell, Michael Irving
Attendance: 6,912

