Coverage: ESPN/WatchESPN
12:00 PM ET, November 13, 2012
Memorial A & C Center, Kent, OH
Top Performers
Temple: S. Randall 31 Pts, 4 Reb, 2 Ast, 4 Stl
Kent State: K. Brewer 19 Pts, 2 Reb, 1 Ast, 3 Stl
| Temple Owls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Lee, F | 27 | 6-8 | 0-0 | 4-7 | 0 | 8 | 1 | 2 | 0 | 0 | 4 | 16 |
| Rahlir Hollis-Jefferson, F | 34 | 1-1 | 0-0 | 1-4 | 1 | 3 | 2 | 3 | 3 | 4 | 0 | 3 |
| Scootie Randall, G-F | 38 | 10-19 | 5-12 | 6-7 | 0 | 4 | 2 | 4 | 0 | 5 | 1 | 31 |
| Khalif Wyatt, G | 17 | 3-7 | 0-2 | 3-3 | 0 | 2 | 6 | 2 | 0 | 2 | 1 | 9 |
| Will Cummings, G | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 3 | 2 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake O'Brien, F | 18 | 2-6 | 2-4 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 6 |
| T.J. DiLeo, G | 23 | 3-4 | 1-2 | 2-4 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 9 |
| Dalton Pepper, G | 23 | 1-4 | 0-2 | 2-2 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 4 |
| Quenton DeCosey, G | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devontae Watson, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-51 | 8-22 | 18-27 | 5 | 28 | 18 | 16 | 6 | 19 | 13 | 80 | ||
| 52.9% | 36.4% | 66.7% | ||||||||||
| Kent State Golden Flashes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Henniger, F | 21 | 1-2 | 0-0 | 0-2 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 2 |
| Chris Evans, F | 32 | 6-13 | 0-3 | 5-5 | 6 | 7 | 3 | 3 | 0 | 8 | 3 | 17 |
| Randal Holt, G | 24 | 3-8 | 2-6 | 3-5 | 0 | 4 | 0 | 1 | 0 | 4 | 3 | 11 |
| Kris Brewer, G | 31 | 8-13 | 2-4 | 1-1 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 19 |
| Darren Goodson, G-F | 7 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Pope, G | 21 | 1-9 | 0-2 | 0-0 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| Melvin Tabb, F | 18 | 1-4 | 0-0 | 0-2 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| Devareaux Manley, G | 4 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kellon Thomas, G | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Ortiz, F | 20 | 2-3 | 0-1 | 2-2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| J Morris | 11 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-67 | 5-23 | 11-17 | 18 | 39 | 10 | 11 | 1 | 21 | 22 | 66 | ||
| 37.3% | 21.7% | 64.7% | ||||||||||
Officials: D.J. Carstensen, Larry Scirotto, Mike Kitts
Attendance: 2,415



