Coverage: ESPN/WatchESPN
9:42 PM ET, November 13, 2012
Georgia Dome, Atlanta, GA
| Duke Blue Devils | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Kelly, F | 34 | 4-11 | 1-3 | 1-4 | 1 | 3 | 1 | 3 | 3 | 0 | 2 | 10 |
| Mason Plumlee, F | 29 | 7-8 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 2 | 5 | 5 | 18 |
| Seth Curry, G | 34 | 7-14 | 3-5 | 6-6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 23 |
| Tyler Thornton, G | 20 | 0-1 | 0-1 | 2-2 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Rasheed Sulaimon, G | 33 | 3-14 | 3-7 | 1-2 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Hairston, F | 14 | 2-3 | 0-0 | 1-2 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Quinn Cook, G | 30 | 3-5 | 1-2 | 0-2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 7 |
| Alex Murphy, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amile Jefferson, F | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-57 | 8-18 | 15-22 | 9 | 27 | 16 | 6 | 6 | 8 | 17 | 75 | ||
| 45.6% | 44.4% | 68.2% | ||||||||||
| Kentucky Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Wiltjer, F | 32 | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 |
| Nerlens Noel, F | 38 | 5-11 | 0-0 | 6-8 | 2 | 8 | 2 | 4 | 3 | 1 | 3 | 16 |
| Julius Mays, G | 37 | 2-8 | 1-4 | 2-2 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 7 |
| Archie Goodwin, G | 37 | 5-12 | 1-2 | 5-8 | 1 | 6 | 4 | 0 | 1 | 4 | 4 | 16 |
| Alex Poythress, F | 37 | 9-12 | 1-2 | 1-2 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Hood, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Polson, G | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Willie Cauley-Stein, F | 6 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-51 | 4-10 | 14-21 | 9 | 27 | 13 | 4 | 4 | 13 | 20 | 68 | ||
| 49.0% | 40.0% | 66.7% | ||||||||||
Officials: Roger Ayers, Tony Greene, Mike Eades
Attendance: 22,847



