
Butler 60
(14-9, 6-5 Horizon)

Youngstown St 62
(8-14, 2-10 Horizon)
7:00 PM ET, February 3, 2011
Beeghly Physical Education Center, Youngstown, OH
| Butler Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Howard, F | 29 | 4-13 | 3-6 | 1-2 | 0 | 4 | 2 | 0 | 1 | 3 | 4 | 12 |
| Andrew Smith, C | 24 | 4-8 | 0-0 | 3-3 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 11 |
| Shawn Vanzant, G | 27 | 1-3 | 0-2 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shelvin Mack, G | 37 | 7-15 | 3-7 | 1-2 | 0 | 8 | 3 | 1 | 0 | 2 | 2 | 18 |
| Ronald Nored, G | 31 | 1-3 | 0-1 | 0-0 | 0 | 4 | 3 | 0 | 0 | 3 | 5 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Hahn, G | 18 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Garrett Butcher, F | 8 | 0-1 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Stigall, G | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyle Marshall, F | 18 | 3-7 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 6 |
| Erik Fromm, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-58 | 9-24 | 5-7 | 12 | 38 | 10 | 2 | 1 | 14 | 15 | 60 | ||
| 39.7% | 37.5% | 71.4% | ||||||||||
| Youngstown State Penguins | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damian Eargle, F | 32 | 7-11 | 0-0 | 2-4 | 4 | 9 | 0 | 1 | 5 | 0 | 2 | 16 |
| Vytas Sulskis, G | 18 | 2-4 | 1-2 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 |
| Ashen Ward, G | 26 | 4-10 | 1-3 | 0-2 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 9 |
| Blake Allen, G | 40 | 4-10 | 3-5 | 0-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 11 |
| Kendrick Perry, G | 38 | 6-13 | 2-7 | 0-0 | 0 | 5 | 3 | 1 | 0 | 2 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dan Boudler, F | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Chojnacki, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DuShawn Brooks, F | 16 | 1-4 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tre Brewer, G | 18 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-57 | 7-20 | 3-9 | 7 | 27 | 15 | 3 | 5 | 7 | 11 | 62 | ||
| 45.6% | 35.0% | 33.3% | ||||||||||
Officials: Mike Roberts, Tony Chiazza, Mike Foote
Attendance: 3,047

