Chad Ford's Top 100
View: Rounds
| Team Picks
| Draft History
View Prospects By: Top 100 | Name | Position | School/Country
View Prospects By: Top 100 | Name | Position | School/Country
| 41-60
| 61-80
| 81-100
Next»
|
To see Chad Ford's complete Top 100, become an ESPN Insider. Already an Insider? Sign in above. Become an Insider | Take the Tour
|
| Chad Ford's Top 100 | ||||||||
| RK | Player | AGE | POS | HT | WT | SCHOOL/COUNtrY | PROJECTION | |
| 1 | ![]() | John Wall | 19 | PG | 6-4 | 185 | Kentucky | No. 1 pick |
| Feb 2 Update: This is the John Wall draft. Period. There isn't another prospect ... more | ||||||||
| 2 | ![]() | Evan Turner | 21 | SG | 6-7 | 205 | Ohio State | Top 5 |
| Jan 12 Update: When Turner went down with two fractured vertebrae in mid-December, the ... more | ||||||||
| 3 | ![]() | DeMarcus Cousins | 19 | C | 6-11 | 260 | Kentucky | Top 10 |
| Jan 26 Update: For most of the season the refrain on Cousins has been ... more | ||||||||
| 4 | ![]() | Derrick Favors | 18 | PF | 6-9 | 215 | Georgia Tech | Top 5 |
| Jan 19 Update: Speaking of the Georgia Tech-North Carolina game, scouts walked away disappointed ... more | ||||||||
| 5 | ![]() | Wesley Johnson | 22 | SF | 6-7 | 198 | Syracuse | Top 5 |
| Jan 5 Update: Johnson had some preseason buzz, but the truth was that NBA ... more | ||||||||
| 6 | ![]() | Ed Davis | 20 | PF | 6-10 | 215 | North Carolina | Top 10 |
| Jan 19 Update: Speaking of the Georgia Tech-North Carolina game, scouts walked away disappointed ... more | ||||||||
| 7 | ![]() | Al-Farouq Aminu | 19 | SF | 6-8 | 205 | Wake Forest | Top 10 |
| Jan 19 Update: Aminu is still a pretty raw prospect, but for the first ... more | ||||||||
| 8 | ![]() | Cole Aldrich | 21 | C | 6-11 | 245 | Kansas | Top 10 |
| Feb 4 Update, by David Thorpe: First things first. Aldrich is a center, as ... more | ||||||||
| 9 | ![]() | Donatas Motiejunas | 19 | PF | 7-0 | 220 | Lithuania | Lottery |
| Nov 17 Update: Montiejunas broke out at the Nike Hoop Summit, where some scouts ... more | ||||||||
| 10 | ![]() | Greg Monroe | 19 | PF | 6-11 | 250 | Georgetown | Late lottery to mid first round |
| Feb 2 Update: I continue to field more questions about Georgetown big man Greg ... more | ||||||||
| 11 | ![]() | Patrick Patterson | 20 | PF | 6-8 | 245 | Kentucky | Lottery |
| Dec 8 Update: Since his freshman year, Patterson has always been hovering somewhere between ... more | ||||||||
| 12 | ![]() | Stanley Robinson | 21 | SF | 6-9 | 215 | Connecticut | Lottery |
| Jan 26 Update: In the summer of 2008, Stanley Robinson flirted with quitting basketball. ... more | ||||||||
| 13 | ![]() | Hassan Whiteside | 20 | C | 6-11 | 225 | Marshall | Lottery |
| Feb 2 Update: We've already written about Whiteside several times, but he continues to ... more | ||||||||
| 14 | ![]() | Solomon Alabi | 21 | C | 7-1 | 245 | Florida State | Late lottery to mid first round |
| Feb. 4 Update, by David Thorpe: I've known about Solomon since he was first ... more | ||||||||
| 15 | ![]() | Willie Warren | 20 | PG | 6-4 | 210 | Oklahoma | Late lottery to mid first round |
| Jan 5 Update: Coming into the season I thought Warren had a chance to ... more | ||||||||
| 16 | ![]() | Xavier Henry | 18 | SG | 6-7 | 220 | Kansas | Late lottery to mid first round |
| Jan 26 Update: In early January it looked like Henry was the second-best freshman ... more | ||||||||
| 17 | ![]() | Ekpe Udoh | 22 | PF | 6-10 | 240 | Baylor | Late lottery to mid first round |
| Jan 12 Update: When we first wrote about Udoh in early December, he was ... more | ||||||||
| 18 | ![]() | Larry Sanders | 21 | PF | 6-10 | 220 | VA Commonwealth | Late lottery to mid first round |
| Jan 21 Update: In football recruiting, some high school phenoms are listed as "athlete" ... more | ||||||||
| 19 | ![]() | Elias Harris | 20 | SF | 6-7 | 180 | Gonzaga | Late lottery to mid first round |
| Feb 2 Update: Gonzaga forward Elias Harris looks like he will return to Gonzaga ... more | ||||||||
| 20 | ![]() | Eric Bledsoe | 20 | PG | 6-1 | 190 | Kentucky | Late lottery to mid first round |
| Jan 19 Update: In a draft without any great point guard prospects past John ... more | ||||||||
| 41-60
| 61-80
| 81-100
Next»
| 


















