2009 NBA Draft Prospects
View: Rounds
| Team Picks
| Draft History
View Prospects By: Top 100 | Name | Position | School/Country
View Prospects By: Top 100 | Name | Position | School/Country
| 41-60
| 61-80
| 81-100
Next»
|
To see Chad Ford's complete Top 100, become an ESPN Insider. Already an Insider? Sign in above. Become an Insider | Take the Tour
|
| 2009 NBA Draft Prospects | ||||||||||
| RK | Player | POS | HT | WT | AGE | RD | PK(OVR) | SCHOOL/COUNtrY | TEAM | |
| 1 | ![]() | Blake Griffin | PF | 6-10 | 248 | 20 | 1 | 1(1) | Oklahoma | LA Clippers |
| June 2 Update: Griffin bench-pressed 185 pounds 22 times, one short of the combine-best ... more | ||||||||||
| 2 | ![]() | Ricky Rubio | PG | 6-5 | 180 | 18 | 1 | 5(5) | Spain | Minnesota |
| June 18 Update: Everyone in Sacramento was a little bummed out about the Ricky ... more | ||||||||||
| 3 | ![]() | Hasheem Thabeet | C | 7-3 | 267 | 22 | 1 | 2(2) | Connecticut | Memphis |
| May 29 Update: Thabeet measured somewhat shorter than expected. He measured in at 7-1¼ ... more | ||||||||||
| 4 | ![]() | James Harden | SG | 6-5 | 222 | 19 | 1 | 3(3) | Arizona State | Oklahoma City |
| June 17 Update: Harden also seems to be in a pretty strong position. In ... more | ||||||||||
| 5 | ![]() | Stephen Curry | PG | 6-3 | 181 | 21 | 1 | 7(7) | Davidson | Golden State |
| Jun 16 Update: It sounds like the Knicks are coming to grips with the ... more | ||||||||||
| 6 | ![]() | Tyreke Evans | SG | 6-5 | 220 | 19 | 1 | 4(4) | Memphis | Sacramento |
| Jun 12 Update: The other two candidates for the Kings' pick -- James Harden ... more | ||||||||||
| 7 | ![]() | Jordan Hill | PF | 6-10 | 232 | 21 | 1 | 8(8) | Arizona | New York |
| June 15 Update: There were a few weeks when it looked as though Jordan ... more | ||||||||||
| 8 | ![]() | Jonny Flynn | PG | 6-1 | 196 | 20 | 1 | 6(6) | Syracuse | Minnesota |
| June 2 Update: Flynn shocked everyone by recording the biggest maximum vertical with an ... more | ||||||||||
| 9 | ![]() | Jrue Holiday | PG | 6-4 | 199 | 19 | 1 | 17(17) | UCLA | Philadelphia |
| June 8 Update: Not sure exactly what to read into this, but the Knicks ... more | ||||||||||
| 10 | ![]() | DeMar DeRozan | SG | 6-6 | 211 | 19 | 1 | 9(9) | USC | Toronto |
| June 4 Update: We had DeMar DeRozan going to Toronto with the ninth pick ... more | ||||||||||
| 11 | ![]() | Earl Clark | SF | 6-10 | 226 | 21 | 1 | 14(14) | Louisville | Phoenix |
| June 1 Update: The Nets are giving Clark a long look at No. 11. ... more | ||||||||||
| 12 | ![]() | Eric Maynor | PG | 6-3 | 164 | 22 | 1 | 20(20) | VA Commonwealth | Utah |
| Mar 23 Update: Maynor is another guy who came up big in a losing ... more | ||||||||||
| 13 | ![]() | Brandon Jennings | PG | 6-2 | 165 | 19 | 1 | 10(10) | Italy | Milwaukee |
| June 9 Update: "In every area he's gotten better," said one veteran scout. " ... more | ||||||||||
| 14 | ![]() | Austin Daye | SF | 6-11 | 192 | 21 | 1 | 15(15) | Gonzaga | Detroit |
| June 12 Update: Daye has the talent of a lottery pick, and has impressed ... more | ||||||||||
| 15 | ![]() | Jeff Teague | PG | 6-2 | 175 | 21 | 1 | 19(19) | Wake Forest | Atlanta |
| June 12 Update: It's been a tough road in the workouts for Teague. GMs ... more | ||||||||||
| 16 | ![]() | James Johnson | PF | 6-8 | 257 | 22 | 1 | 16(16) | Wake Forest | Chicago |
| June 18 Update: Johnson seems to be in a draft free-fall and I don't ... more | ||||||||||
| 17 | ![]() | Tyler Hansbrough | PF | 6-10 | 234 | 23 | 1 | 13(13) | North Carolina | Indiana |
| June 4 Update: For all of you who wrote me all season furious ... more | ||||||||||
| 18 | ![]() | Gerald Henderson | SG | 6-5 | 215 | 21 | 1 | 12(12) | Duke | Charlotte |
| June 17 Update: Henderson is getting a serious look in New York, Toronto and ... more | ||||||||||
| 19 | ![]() | DeJuan Blair | PF | 6-7 | 277 | 20 | 2 | 7(37) | Pittsburgh | San Antonio |
| June 16 update: We've been trying to get to the bottom of DeJuan Blair's ... more | ||||||||||
| 41-60
| 61-80
| 81-100
Next»
| 

















