Toney Douglas - 2009 NBA Draft Prospect
View: Rounds
| Team Picks
| Draft History
View Prospects By: Top 100 | Name | Position | School/Country
View Prospects By: Top 100 | Name | Position | School/Country
![]() |
Toney Douglas Shooting Guard (Rank: #30) | 6-2, 183 | Age: 23 Florida State (Senior) Hometown: Jonesboro, GA |
Selected by: LA LakersRound: 1 Pick (Overall): 29 (29) |
|
||
| Season Averages | ||||||||||||||
| YR | GMS | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
| 2008-09 | 35 | 36.5 | 21.5 | 3.9 | 2.9 | 2.5 | 1.2/1 | 1.8 | 0.4 | 2.2 | .446 | .810 | .385 | 1.40 |
| 2007-08 | 34 | 35.4 | 15.4 | 3.2 | 2.9 | 2.8 | 1/1 | 2.6 | 0.3 | 2.6 | .430 | .809 | .356 | 1.27 |
| 2006-07 | 30 | 28.8 | 12.7 | 2.7 | 2.9 | 2.4 | 1.2/1 | 1.2 | 0.3 | 1.8 | .475 | .788 | .397 | 1.26 |
| · View full player card | ||||||||||||||
Chad Ford's Analysis: Insider Only![]() Draft Projection: Late first to early second Similarities: Eddie House Notes: Insider Only ![]() Positives: Insider Only ![]() Negatives: Insider Only ![]() Summary: Insider Only ![]() |
| Content |
| ESPN Search Results |
|


| 