Patrick Patterson - 2009 NBA Draft Prospect
View: Rounds
| Team Picks
| Draft History
View Prospects By: Top 100 | Name | Position | School/Country
View Prospects By: Top 100 | Name | Position | School/Country
![]() |
Patrick Patterson Power Forward (Rank: #11) | 6-8, 245 | Age: 20 Kentucky (Junior) Hometown: Huntington, W.Va. |
|
||
| Season Averages | ||||||||||||||
| YR | GMS | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
| 2009-10 | 24 | 32.1 | 14.9 | 7.3 | 1.0 | 1.0 | 1/1 | 0.5 | 1.0 | 1.5 | .586 | .625 | .400 | 1.46 |
| 2008-09 | 34 | 33.7 | 17.9 | 9.3 | 1.9 | 1.9 | 1/1 | 0.6 | 2.1 | 2.2 | .603 | .768 | .000 | 1.53 |
| 2007-08 | 25 | 35.7 | 16.4 | 7.7 | 1.7 | 2.1 | 1/1.2 | 0.8 | 1.2 | 2.8 | .574 | .731 | .000 | 1.46 |
| · View full player card | ||||||||||||||
|
Draft Projection: Lottery Notes: Insider Only ![]() Positives: Insider Only ![]() Negatives: Insider Only ![]() Summary: Insider Only ![]() |
| Content |
| ESPN Search Results |
|

| 