Danny Green - 2008 NBA Draft Prospect
View: Rounds
| Team Picks
| Draft History
View Prospects By: Top 100 | Name | Position | School/Country
View Prospects By: Top 100 | Name | Position | School/Country
![]() |
Danny Green Small Forward (Rank: #38) | 6-7, 208 | Age: 22 North Carolina (Senior) Hometown: North Babylon, NY |
|
||
| Season Averages | ||||||||||||||
| YR | GMS | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
| 2008-09 | 38 | 27.4 | 13.1 | 4.7 | 2.7 | 1.7 | 1.7/1 | 1.8 | 1.3 | 2.2 | .471 | .852 | .418 | 1.27 |
| 2007-08 | 39 | 22.3 | 11.5 | 4.9 | 2.0 | 1.9 | 1/1 | 1.2 | 1.2 | 2.3 | .469 | .873 | .373 | 1.30 |
| 2006-07 | 37 | 13.6 | 5.2 | 2.8 | 1.1 | 0.8 | 1.4/1 | 0.6 | 0.7 | 1.4 | .411 | .848 | .296 | 1.22 |
| · View full player card | ||||||||||||||
|
Draft Projection: Late first to early second Notes: Insider Only ![]() Positives: Insider Only ![]() Negatives: Insider Only ![]() Summary: Insider Only ![]() |
| Content |
| ESPN Search Results |


| 



