Scores for November 23, 2009
- 2009-2010 Season Key Dates:
- Regular Season Begins (10/27) »
- All Star Game (2/14) »
- Regular Season Ends (4/14) »
November 22, 2009 - November 28, 2009
You have access to thousands of live events on ESPN360.com courtesy of your internet service provider. See Full Schedule »
0
Grizzlies send reeling Kings to another loss
Box Score » Highlights
» Play‑By‑Play » Photos » Conversation »
Last Play:
| Kings | Grizzlies | |||
|---|---|---|---|---|
| PG | Udrih | 13.8 | Conley | 8.1 |
| SG | Evans | 19 | Mayo | 17.4 |
| SF | Nocioni | 11.8 | Gay | 21.9 |
| PF | Thompson | 14.1 | Randolph | 18.2 |
| C | Hawes | 10.4 | Gasol | 15.4 |
2
| 98 | |
| (6-7, 2-6 away) | |
| 122 | |
| (11-5, 6-2 home) | |
- Final
Oden ties career high 24 as Blazers rout Bulls
Box Score » Highlights
» Play‑By‑Play » Photos » Conversation »
Last Play:
| 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|
| Bulls | 28 | 23 | 29 | 18 | 98 | |||
| Trail Blazers | 31 | 35 | 24 | 32 | 122 |
| Bulls | Trail Blazers | |||
|---|---|---|---|---|
| PG | Rose | 15.1 | Blake | 8.2 |
| SG | Salmons | 13.9 | Roy | 19.8 |
| SF | Deng | 17.5 | Webster | 7.3 |
| PF | Gibson | 7 | Aldridge | 15.1 |
| C | Noah | 11.5 | Oden | 11.3 |
1
Spurs stop Bucks' run, get back to .500
Box Score » Highlights
» Play‑By‑Play » Photos » Conversation »
Last Play:
| Bucks | Spurs | |||
|---|---|---|---|---|
| PG | Jennings | 24.2 | Parker | 14.3 |
| SG | Bell | 7.6 | Bogans | 5 |
| SF | Delfino | 8.5 | Jefferson | 15 |
| PF | Ilyasova | 11.3 | Duncan | 17.8 |
| C | Gadzuric | 2.9 | McDyess | 6.5 |
3
| 87 | |
| (1-13, 0-7 away) | |
| 91 | |
| (6-9, 4-5 home) | |
- Final
Thornton, Clippers extend Wolves' skid to 13
Box Score » Highlights
» Play‑By‑Play » Photos » Conversation »
Last Play:
| 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|
| Timberwolves | 29 | 22 | 22 | 14 | 87 | |||
| Clippers | 28 | 20 | 24 | 19 | 91 |
| Timberwolves | Clippers | |||
|---|---|---|---|---|
| PG | Flynn | 13.6 | Davis | 14.9 |
| SG | Brewer | 11.2 | Butler | 10.3 |
| SF | Gomes | 10.8 | Thornton | 13 |
| PF | Pecherov | 8.2 | Camby | 7.8 |
| C | Jefferson | 15.8 | Kaman | 20.5 |
TOP PERFORMERS - 11/23/09
- A. Thornton Los Angeles Clippers
- 31 pts, 10 reb, 1 ast
- vs MIN | Final
- L. Aldridge Portland Trail Blazers
- 24 pts, 13 reb, 3 ast
- vs CHI | Final
- G. Oden Portland Trail Blazers
- 24 pts, 12 reb, 1 ast
- vs CHI | Final
PICK CENTER
TICKET CENTER
Buy NBA Tickets and all other Basketball Tickets at StubHub!


