Go to
Eddy Curry Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '01-'02 | 72 | 31 | 16.0 | 2.6-5.2 | .501 | 0.0-0.0 | .000 | 1.5-2.2 | .656 | 1.5 | 2.2 | 3.8 | 0.3 | 0.7 | 0.2 | 2.4 | 1.0 | 6.7 | ||
| '02-'03 | 81 | 48 | 19.4 | 4.1-7.1 | .585 | 0.0-0.0 | .000 | 2.2-3.5 | .624 | 1.4 | 2.9 | 4.4 | 0.5 | 0.8 | 0.2 | 2.8 | 1.7 | 10.5 | ||
| '03-'04 | 73 | 63 | 29.5 | 5.7-11.5 | .496 | 0.0-0.0 | 1.000 | 3.2-4.8 | .671 | 2.0 | 4.2 | 6.2 | 0.9 | 1.1 | 0.3 | 3.5 | 2.4 | 14.7 | ||
| '04-'05 | 63 | 60 | 28.7 | 6.2-11.6 | .538 | 0.0-0.0 | .000 | 3.6-5.0 | .720 | 1.8 | 3.5 | 5.4 | 0.6 | 0.9 | 0.3 | 3.2 | 2.6 | 16.1 | ||
| '05-'06 | 72 | 69 | 25.9 | 4.7-8.3 | .563 | 0.0-0.0 | .000 | 4.3-6.8 | .632 | 2.0 | 4.0 | 6.0 | 0.3 | 0.8 | 0.4 | 3.3 | 2.5 | 13.6 | ||
| '06-'07 | 81 | 81 | 35.2 | 7.2-12.5 | .576 | 0.0-0.0 | 1.000 | 5.0-8.1 | .615 | 2.4 | 4.6 | 7.0 | 0.8 | 0.5 | 0.4 | 3.3 | 3.6 | 19.5 | ||
| '07-'08 | 59 | 58 | 25.9 | 5.0-9.2 | .546 | 0.0-0.0 | .000 | 3.2-5.1 | .623 | 1.9 | 2.8 | 4.7 | 0.5 | 0.5 | 0.2 | 2.7 | 2.1 | 13.2 | ||
| '08-'09 | 3 | 0 | 4.0 | 0.7-0.7 | 1.000 | 0.0-0.0 | .000 | 0.3-1.0 | .333 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 | 1.7 | ||
| '09-'10 | 7 | 0 | 8.9 | 1.1-3.0 | .381 | 0.0-0.0 | .000 | 1.4-2.4 | .588 | 0.6 | 1.3 | 1.9 | 0.0 | 0.1 | 0.0 | 1.9 | 1.9 | 3.7 | ||
| '11-'12 | 14 | 1 | 5.9 | 0.9-1.9 | .462 | 0.0-0.0 | .000 | 0.4-0.6 | .750 | 0.3 | 0.6 | 0.9 | 0.1 | 0.1 | 0.0 | 1.2 | 0.7 | 2.1 | ||
| '12-'13 | 2 | 0 | 12.5 | 2.0-4.0 | .500 | 0.0-0.0 | .000 | 0.5-2.0 | .250 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.5 | 4.5 | ||
| Career | 527 | 411 | 24.9 | 4.9-9.0 | .545 | 0.0-0.0 | 1.000 | 3.2-4.9 | .642 | 1.8 | 3.4 | 5.2 | 0.5 | 0.7 | 0.3 | 3.0 | 2.2 | 12.9 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '01-'02 | 189-377 | .501 | 0-0 | .000 | 105-160 | .656 | 111 | 161 | 272 | 25 | 53 | 16 | 173 | 69 | 483 | |||||
| '02-'03 | 335-573 | .585 | 0-0 | .000 | 179-287 | .624 | 116 | 237 | 353 | 37 | 62 | 18 | 226 | 137 | 849 | |||||
| '03-'04 | 417-840 | .496 | 1-1 | 1.000 | 235-350 | .671 | 143 | 308 | 451 | 68 | 83 | 24 | 258 | 177 | 1070 | |||||
| '04-'05 | 393-730 | .538 | 0-0 | .000 | 226-314 | .720 | 116 | 222 | 338 | 37 | 58 | 21 | 202 | 163 | 1012 | |||||
| '05-'06 | 336-597 | .563 | 0-0 | .000 | 307-486 | .632 | 145 | 287 | 432 | 19 | 56 | 28 | 239 | 179 | 979 | |||||
| '06-'07 | 585-1016 | .576 | 1-1 | 1.000 | 405-659 | .615 | 195 | 376 | 571 | 68 | 40 | 34 | 265 | 295 | 1576 | |||||
| '07-'08 | 297-544 | .546 | 0-0 | .000 | 187-300 | .623 | 111 | 164 | 275 | 32 | 29 | 14 | 157 | 126 | 781 | |||||
| '08-'09 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 5 | |||||
| '09-'10 | 8-21 | .381 | 0-0 | .000 | 10-17 | .588 | 4 | 9 | 13 | 0 | 1 | 0 | 13 | 13 | 26 | |||||
| '11-'12 | 12-26 | .462 | 0-0 | .000 | 6-8 | .750 | 4 | 8 | 12 | 1 | 2 | 0 | 17 | 10 | 30 | |||||
| '12-'13 | 4-8 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 3 | 9 | |||||
| Career | 2578-4734 | .545 | 2-2 | 1.000 | 1662-2588 | .642 | 947 | 1778 | 2725 | 287 | 384 | 155 | 1562 | 1174 | 6820 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '01-'02 | 4 | 0 | 0 | 0 | 5 | 1 | 0.36 | 0.23 | 11.84 | 1.281 | .501 | |||||||||
| '02-'03 | 5 | 0 | 3 | 0 | 0 | 2 | 0.27 | 0.13 | 16.86 | 1.482 | .585 | |||||||||
| '03-'04 | 10 | 0 | 11 | 0 | 2 | 0 | 0.38 | 0.14 | 22.99 | 1.274 | .497 | |||||||||
| '04-'05 | 6 | 0 | 4 | 0 | 4 | 0 | 0.23 | 0.13 | 23.80 | 1.386 | .538 | |||||||||
| '05-'06 | 10 | 0 | 4 | 0 | 3 | 0 | 0.11 | 0.16 | 20.55 | 1.640 | .563 | |||||||||
| '06-'07 | 18 | 0 | 4 | 0 | 9 | 1 | 0.23 | 0.12 | 27.96 | 1.551 | .576 | |||||||||
| '07-'08 | 2 | 0 | 2 | 0 | 3 | 0 | 0.25 | 0.11 | 19.03 | 1.436 | .546 | |||||||||
| '08-'09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.75 | 2.500 | 1.000 | |||||||||
| '09-'10 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 3.69 | 1.238 | .381 | |||||||||
| '11-'12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.00 | 2.85 | 1.154 | .462 | |||||||||
| '12-'13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.78 | 1.125 | .500 | |||||||||
| Career | 55 | 0 | 28 | 0 | 27 | 5 | 0.24 | 0.13 | 19.63 | 1.441 | .545 | |||||||||
Data provided by Elias Sports Bureau
