Go to
Kevin Durant Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '07-'08 |
| 80 | 80 | 34.6 | 7.3-17.1 | .430 | 0.7-2.6 | .288 | 4.9-5.6 | .873 | 0.9 | 3.5 | 4.4 | 2.4 | 0.9 | 1.0 | 1.5 | 2.9 | 20.3 | |
| '08-'09 | 74 | 73 | 39.0 | 8.9-18.8 | .476 | 1.3-3.1 | .422 | 6.1-7.1 | .863 | 1.0 | 5.5 | 6.5 | 2.8 | 0.7 | 1.3 | 1.8 | 3.0 | 25.3 | ||
| '09-'10 | 82 | 82 | 39.5 | 9.7-20.3 | .476 | 1.6-4.3 | .365 | 9.2-10.2 | .900 | 1.3 | 6.3 | 7.6 | 2.8 | 1.0 | 1.4 | 2.1 | 3.3 | 30.1 | ||
| '10-'11 | 78 | 78 | 38.9 | 9.1-19.7 | .462 | 1.9-5.3 | .350 | 7.6-8.7 | .880 | 0.7 | 6.1 | 6.8 | 2.7 | 1.0 | 1.1 | 2.0 | 2.8 | 27.7 | ||
| '11-'12 | 66 | 66 | 38.6 | 9.7-19.7 | .496 | 2.0-5.2 | .387 | 6.5-7.6 | .860 | 0.6 | 7.4 | 8.0 | 3.5 | 1.2 | 1.3 | 2.0 | 3.8 | 28.0 | ||
| '12-'13 | 81 | 81 | 38.5 | 9.0-17.7 | .510 | 1.7-4.1 | .416 | 8.4-9.3 | .905 | 0.6 | 7.3 | 7.9 | 4.6 | 1.3 | 1.4 | 1.8 | 3.5 | 28.1 | ||
| Career | 461 | 460 | 38.2 | 9.0-18.9 | .475 | 1.5-4.1 | .373 | 7.2-8.1 | .884 | 0.9 | 6.0 | 6.8 | 3.1 | 1.0 | 1.3 | 1.9 | 3.2 | 26.6 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '07-'08 |
| 587-1366 | .430 | 59-205 | .288 | 391-448 | .873 | 70 | 278 | 348 | 192 | 75 | 78 | 122 | 232 | 1624 | ||||
| '08-'09 | 661-1390 | .476 | 97-230 | .422 | 452-524 | .863 | 77 | 405 | 482 | 205 | 53 | 96 | 134 | 225 | 1871 | |||||
| '09-'10 | 794-1668 | .476 | 128-351 | .365 | 756-840 | .900 | 105 | 518 | 623 | 231 | 84 | 112 | 171 | 271 | 2472 | |||||
| '10-'11 | 711-1538 | .462 | 145-414 | .350 | 594-675 | .880 | 57 | 476 | 533 | 214 | 76 | 88 | 159 | 218 | 2161 | |||||
| '11-'12 | 643-1297 | .496 | 133-344 | .387 | 431-501 | .860 | 40 | 487 | 527 | 231 | 77 | 88 | 133 | 248 | 1850 | |||||
| '12-'13 | 731-1433 | .510 | 139-334 | .416 | 679-750 | .905 | 46 | 594 | 640 | 374 | 105 | 116 | 143 | 280 | 2280 | |||||
| Career | 4127-8692 | .475 | 701-1878 | .373 | 3303-3738 | .884 | 395 | 2758 | 3153 | 1447 | 470 | 578 | 862 | 1474 | 12258 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '07-'08 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.34 | 28.84 | 1.189 | .451 | ||||||||
| '08-'09 | 15 | 0 | 0 | 0 | 1 | 0 | 0.91 | 0.43 | 38.30 | 1.346 | .510 | |||||||||
| '09-'10 | 25 | 0 | 1 | 0 | 3 | 0 | 0.85 | 0.41 | 45.60 | 1.482 | .514 | |||||||||
| '10-'11 | 14 | 0 | 1 | 0 | 3 | 0 | 0.98 | 0.40 | 41.55 | 1.405 | .509 | |||||||||
| '11-'12 | 18 | 0 | 0 | 0 | 5 | 0 | 0.93 | 0.35 | 44.86 | 1.426 | .547 | |||||||||
| '12-'13 | 19 | 3 | 1 | 1 | 12 | 1 | 1.34 | 0.41 | 47.68 | 1.591 | .559 | |||||||||
| Career | 92 | 3 | 3 | 1 | 24 | 1 | 0.98 | 0.39 | 41.09 | 1.410 | .515 | |||||||||
Data provided by Elias Sports Bureau
