Go to
Nate Robinson Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '05-'06 | 72 | 26 | 21.4 | 3.2-7.8 | .407 | 0.8-2.0 | .397 | 2.1-2.8 | .752 | 0.8 | 1.5 | 2.3 | 2.0 | 0.0 | 0.8 | 2.8 | 1.6 | 9.3 | ||
| '06-'07 | 64 | 5 | 21.2 | 3.5-8.2 | .434 | 1.3-3.3 | .390 | 1.7-2.2 | .777 | 0.9 | 1.5 | 2.4 | 1.4 | 0.1 | 0.8 | 2.5 | 1.1 | 10.1 | ||
| '07-'08 | 72 | 17 | 26.2 | 4.6-10.9 | .423 | 1.3-4.1 | .332 | 2.1-2.7 | .786 | 0.7 | 2.4 | 3.1 | 2.9 | 0.0 | 0.8 | 2.6 | 1.4 | 12.7 | ||
| '08-'09 | 74 | 11 | 29.9 | 6.1-13.9 | .437 | 1.7-5.2 | .325 | 3.4-4.0 | .841 | 1.3 | 2.6 | 3.9 | 4.1 | 0.1 | 1.3 | 2.8 | 1.9 | 17.2 | ||
| '09-'10 | 26 | 0 | 14.7 | 2.4-6.0 | .401 | 1.4-3.3 | .414 | 0.3-0.5 | .615 | 0.2 | 1.3 | 1.5 | 2.0 | 0.0 | 0.8 | 1.9 | 0.8 | 6.5 | ||
| '09-'10 | 30 | 2 | 24.4 | 5.1-11.2 | .452 | 1.7-4.5 | .375 | 1.4-1.8 | .778 | 0.8 | 1.6 | 2.4 | 3.7 | 0.2 | 0.9 | 2.2 | 1.8 | 13.2 | ||
| '10-'11 | 55 | 11 | 17.9 | 2.7-6.6 | .404 | 1.1-3.5 | .328 | 0.6-0.7 | .825 | 0.3 | 1.4 | 1.6 | 1.9 | 0.1 | 0.5 | 1.9 | 1.2 | 7.1 | ||
| '10-'11 | 4 | 0 | 7.5 | 1.0-3.8 | .267 | 0.5-2.0 | .250 | 0.8-1.0 | .750 | 0.0 | 0.3 | 0.3 | 1.5 | 0.0 | 0.0 | 2.0 | 0.5 | 3.3 | ||
| '11-'12 | 51 | 9 | 23.4 | 4.0-9.5 | .424 | 1.3-3.5 | .365 | 1.8-2.2 | .832 | 0.3 | 1.7 | 2.0 | 4.5 | 0.0 | 1.2 | 2.3 | 1.5 | 11.2 | ||
| '12-'13 | 82 | 23 | 25.4 | 4.9-11.2 | .433 | 1.7-4.2 | .405 | 1.6-2.1 | .799 | 0.4 | 1.9 | 2.2 | 4.4 | 0.1 | 1.0 | 2.5 | 1.8 | 13.1 | ||
| Career | 530 | 104 | 23.4 | 4.2-9.8 | .427 | 1.4-3.8 | .363 | 1.8-2.3 | .798 | 0.7 | 1.8 | 2.5 | 3.0 | 0.1 | 0.9 | 2.5 | 1.5 | 11.5 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '05-'06 | 230-565 | .407 | 58-146 | .397 | 152-202 | .752 | 56 | 111 | 167 | 147 | 1 | 59 | 201 | 114 | 670 | |||||
| '06-'07 | 227-523 | .434 | 83-213 | .390 | 108-139 | .777 | 55 | 97 | 152 | 90 | 6 | 50 | 160 | 72 | 645 | |||||
| '07-'08 | 331-782 | .423 | 97-292 | .332 | 154-196 | .786 | 51 | 171 | 222 | 212 | 1 | 60 | 186 | 103 | 913 | |||||
| '08-'09 | 449-1028 | .437 | 125-385 | .325 | 249-296 | .841 | 98 | 192 | 290 | 301 | 6 | 95 | 206 | 139 | 1272 | |||||
| '09-'10 | 63-157 | .401 | 36-87 | .414 | 8-13 | .615 | 5 | 33 | 38 | 51 | 0 | 22 | 50 | 20 | 170 | |||||
| '09-'10 | 152-336 | .452 | 51-136 | .375 | 42-54 | .778 | 23 | 49 | 72 | 112 | 5 | 27 | 66 | 53 | 397 | |||||
| '10-'11 | 146-361 | .404 | 63-192 | .328 | 33-40 | .825 | 15 | 74 | 89 | 105 | 4 | 29 | 107 | 66 | 388 | |||||
| '10-'11 | 4-15 | .267 | 2-8 | .250 | 3-4 | .750 | 0 | 1 | 1 | 6 | 0 | 0 | 8 | 2 | 13 | |||||
| '11-'12 | 205-484 | .424 | 66-181 | .365 | 94-113 | .832 | 15 | 85 | 100 | 231 | 2 | 59 | 118 | 75 | 570 | |||||
| '12-'13 | 399-921 | .433 | 141-348 | .405 | 135-169 | .799 | 29 | 155 | 184 | 358 | 10 | 85 | 207 | 144 | 1074 | |||||
| Career | 2206-5172 | .427 | 722-1988 | .363 | 978-1226 | .798 | 347 | 968 | 1315 | 1613 | 35 | 486 | 1309 | 788 | 6112 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '05-'06 | 0 | 0 | 5 | 0 | 6 | 1 | 1.29 | 0.52 | 14.06 | 1.186 | .458 | |||||||||
| '06-'07 | 0 | 0 | 2 | 0 | 7 | 1 | 1.25 | 0.69 | 15.08 | 1.233 | .513 | |||||||||
| '07-'08 | 0 | 0 | 2 | 0 | 3 | 0 | 2.06 | 0.58 | 20.07 | 1.168 | .485 | |||||||||
| '08-'09 | 4 | 0 | 0 | 0 | 12 | 0 | 2.17 | 0.68 | 27.87 | 1.237 | .498 | |||||||||
| '09-'10 | 0 | 0 | 0 | 0 | 1 | 0 | 2.23 | 0.67 | 16.88 | 1.150 | .524 | |||||||||
| '09-'10 | 0 | 0 | 1 | 0 | 1 | 0 | 2.23 | 0.67 | 16.88 | 1.150 | .524 | |||||||||
| '10-'11 | 1 | 0 | 1 | 0 | 4 | 1 | 1.63 | 0.43 | 10.81 | 1.066 | .485 | |||||||||
| '10-'11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0.43 | 10.81 | 1.066 | .485 | |||||||||
| '11-'12 | 2 | 0 | 0 | 0 | 3 | 1 | 3.08 | 0.79 | 20.11 | 1.178 | .492 | |||||||||
| '12-'13 | 3 | 0 | 0 | 1 | 11 | 2 | 2.49 | 0.59 | 22.14 | 1.166 | .510 | |||||||||
| Career | 10 | 0 | 11 | 1 | 48 | 6 | 2.05 | 0.62 | 18.70 | 1.182 | .496 | |||||||||
Data provided by Elias Sports Bureau
