Go to
Luol Deng Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '04-'05 | 61 | 45 | 27.3 | 4.6-10.6 | .434 | 0.5-1.9 | .265 | 2.0-2.7 | .741 | 1.5 | 3.8 | 5.3 | 2.2 | 0.4 | 0.8 | 1.6 | 1.9 | 11.7 | ||
| '05-'06 | 78 | 56 | 33.4 | 5.7-12.2 | .463 | 0.3-1.0 | .269 | 2.7-3.5 | .750 | 1.6 | 5.0 | 6.6 | 1.9 | 0.6 | 0.9 | 1.6 | 1.3 | 14.3 | ||
| '06-'07 | 82 | 82 | 37.5 | 7.7-14.9 | .517 | 0.0-0.1 | .143 | 3.4-4.4 | .777 | 1.8 | 5.3 | 7.1 | 2.5 | 0.6 | 1.2 | 2.0 | 1.9 | 18.8 | ||
| '07-'08 | 63 | 59 | 33.8 | 6.8-14.2 | .479 | 0.1-0.3 | .364 | 3.2-4.2 | .770 | 2.2 | 4.1 | 6.3 | 2.5 | 0.5 | 0.9 | 1.9 | 1.9 | 17.0 | ||
| '08-'09 | 49 | 46 | 34.0 | 5.4-12.1 | .448 | 0.2-0.4 | .400 | 3.1-3.9 | .796 | 1.6 | 4.4 | 6.0 | 1.9 | 0.5 | 1.2 | 1.7 | 1.5 | 14.1 | ||
| '09-'10 | 70 | 69 | 37.9 | 6.8-14.5 | .466 | 0.5-1.2 | .386 | 3.6-4.7 | .764 | 1.9 | 5.4 | 7.3 | 2.0 | 0.9 | 0.9 | 1.8 | 1.9 | 17.6 | ||
| '10-'11 | 82 | 82 | 39.1 | 6.5-14.1 | .460 | 1.4-4.1 | .345 | 3.1-4.1 | .753 | 1.4 | 4.4 | 5.8 | 2.8 | 0.6 | 1.0 | 2.0 | 1.9 | 17.4 | ||
| '11-'12 | 54 | 54 | 39.4 | 5.8-14.0 | .412 | 1.5-4.0 | .367 | 2.4-3.1 | .770 | 1.4 | 5.1 | 6.5 | 2.9 | 0.7 | 1.0 | 1.5 | 1.8 | 15.3 | ||
| '12-'13 | 75 | 75 | 38.7 | 6.2-14.6 | .426 | 1.0-3.1 | .322 | 3.1-3.8 | .816 | 2.2 | 4.2 | 6.3 | 3.0 | 0.4 | 1.1 | 1.4 | 1.9 | 16.5 | ||
| Career | 614 | 568 | 35.9 | 6.2-13.6 | .460 | 0.6-1.8 | .334 | 3.0-3.9 | .771 | 1.7 | 4.6 | 6.4 | 2.4 | 0.6 | 1.0 | 1.7 | 1.8 | 16.0 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '04-'05 | 280-645 | .434 | 31-117 | .265 | 120-162 | .741 | 92 | 230 | 322 | 135 | 27 | 48 | 98 | 118 | 711 | |||||
| '05-'06 | 442-954 | .463 | 21-78 | .269 | 207-276 | .750 | 127 | 389 | 516 | 147 | 50 | 72 | 128 | 105 | 1112 | |||||
| '06-'07 | 630-1218 | .517 | 1-7 | .143 | 279-359 | .777 | 148 | 431 | 579 | 204 | 48 | 97 | 167 | 153 | 1540 | |||||
| '07-'08 | 429-896 | .479 | 8-22 | .364 | 204-265 | .770 | 136 | 258 | 394 | 155 | 29 | 57 | 117 | 120 | 1070 | |||||
| '08-'09 | 265-591 | .448 | 8-20 | .400 | 152-191 | .796 | 80 | 215 | 295 | 94 | 25 | 60 | 85 | 72 | 690 | |||||
| '09-'10 | 473-1014 | .466 | 32-83 | .386 | 252-330 | .764 | 131 | 381 | 512 | 143 | 61 | 66 | 129 | 134 | 1230 | |||||
| '10-'11 | 531-1155 | .460 | 115-333 | .345 | 253-336 | .753 | 116 | 360 | 476 | 230 | 48 | 78 | 162 | 156 | 1430 | |||||
| '11-'12 | 311-755 | .412 | 79-215 | .367 | 127-165 | .770 | 77 | 273 | 350 | 157 | 36 | 56 | 81 | 96 | 828 | |||||
| '12-'13 | 466-1093 | .426 | 75-233 | .322 | 230-282 | .816 | 162 | 314 | 476 | 222 | 32 | 81 | 105 | 144 | 1237 | |||||
| Career | 3827-8321 | .460 | 370-1108 | .334 | 1824-2366 | .771 | 1069 | 2851 | 3920 | 1487 | 356 | 615 | 1072 | 1098 | 9848 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '04-'05 | 3 | 0 | 0 | 0 | 0 | 0 | 1.14 | 0.41 | 20.08 | 1.102 | .458 | |||||||||
| '05-'06 | 11 | 0 | 1 | 1 | 2 | 0 | 1.40 | 0.69 | 24.89 | 1.166 | .474 | |||||||||
| '06-'07 | 17 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.63 | 32.04 | 1.264 | .518 | |||||||||
| '07-'08 | 6 | 0 | 1 | 0 | 1 | 0 | 1.29 | 0.48 | 27.88 | 1.194 | .483 | |||||||||
| '08-'09 | 7 | 0 | 1 | 0 | 0 | 0 | 1.31 | 0.83 | 24.00 | 1.168 | .455 | |||||||||
| '09-'10 | 13 | 0 | 0 | 0 | 1 | 0 | 1.07 | 0.49 | 29.38 | 1.213 | .482 | |||||||||
| '10-'11 | 8 | 0 | 0 | 0 | 1 | 1 | 1.47 | 0.50 | 28.66 | 1.238 | .510 | |||||||||
| '11-'12 | 10 | 0 | 0 | 0 | 3 | 0 | 1.64 | 0.58 | 26.55 | 1.097 | .464 | |||||||||
| '12-'13 | 9 | 0 | 0 | 0 | 4 | 0 | 1.54 | 0.56 | 27.55 | 1.132 | .461 | |||||||||
| Career | 84 | 0 | 4 | 1 | 12 | 1 | 1.35 | 0.56 | 27.09 | 1.184 | .482 | |||||||||
Data provided by Elias Sports Bureau
