Tony Mitchell College Game Log
Season:
| 2012-13 Game Log | ||||||||||||||||
| DATE | OPP | RESULT | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| Fri 11/9 |
|
L 71-51 | 30 | 8-15 | .533 | 2-5 | .400 | 0-0 | .000 | 7 | 0 | 2 | 2 | 4 | 1 | 18 |
| Mon 11/12 |
|
L 78-75 | 31 | 2-4 | .500 | 1-1 | 1.000 | 5-6 | .833 | 11 | 1 | 3 | 0 | 5 | 3 | 10 |
| Tue 11/13 |
|
W 74-59 | 28 | 6-16 | .375 | 2-3 | .667 | 4-8 | .500 | 10 | 0 | 2 | 3 | 2 | 1 | 18 |
| Fri 11/16 |
|
W 78-49 | 23 | 3-5 | .600 | 1-2 | .500 | 4-6 | .667 | 7 | 3 | 2 | 1 | 0 | 0 | 11 |
| Mon 11/19 |
|
W 80-66 | 32 | 10-18 | .556 | 1-5 | .200 | 0-0 | .000 | 9 | 2 | 4 | 3 | 2 | 1 | 21 |
| Tue 11/20 | L 80-64 | 34 | 4-8 | .500 | 1-5 | .200 | 7-9 | .778 | 9 | 0 | 3 | 1 | 3 | 3 | 16 | |
| Wed 11/28 | L 72-59 | 28 | 3-13 | .231 | 0-6 | .000 | 6-6 | 1.000 | 9 | 0 | 4 | 2 | 4 | 4 | 12 | |
| Sat 12/1 | L 80-76 | 25 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 3 | 1 | 5 | 5 | 3 | |
| Wed 12/5 | L 67-63 | 28 | 7-12 | .583 | 2-3 | .667 | 2-2 | 1.000 | 8 | 0 | 0 | 1 | 4 | 3 | 18 | |
| Sat 12/8 | W 83-65 | 31 | 6-9 | .667 | 0-2 | .000 | 3-7 | .429 | 11 | 1 | 2 | 2 | 2 | 1 | 15 | |
| Sun 12/16 | W 45-40 | 34 | 1-9 | .111 | 0-3 | .000 | 6-8 | .750 | 10 | 0 | 3 | 0 | 2 | 1 | 8 | |
| Thu 12/20 |
|
L 90-75 | 31 | 8-13 | .615 | 1-2 | .500 | 5-9 | .556 | 9 | 0 | 3 | 1 | 3 | 1 | 22 |
| Sat 12/29 | L 70-64 | 32 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 10 | 1 | 2 | 0 | 4 | 3 | 7 | |
| Mon 12/31 | L 75-57 | 32 | 4-12 | .333 | 1-2 | .500 | 4-5 | .800 | 11 | 2 | 2 | 2 | 3 | 1 | 13 | |
| Thu 1/3 |
|
W 76-59 | 35 | 9-17 | .529 | 1-3 | .333 | 10-12 | .833 | 15 | 1 | 4 | 1 | 1 | 2 | 29 |
| Sat 1/5 | L 81-68 | 35 | 4-8 | .500 | 2-5 | .400 | 5-9 | .556 | 6 | 0 | 2 | 1 | 3 | 4 | 15 | |
| Thu 1/10 | L 67-53 | 37 | 5-11 | .455 | 1-4 | .250 | 2-4 | .500 | 5 | 2 | 2 | 1 | 3 | 2 | 13 | |
| Sat 1/12 | W 66-56 | 39 | 5-14 | .357 | 0-4 | .000 | 4-4 | 1.000 | 11 | 0 | 4 | 1 | 4 | 6 | 14 | |
| Thu 1/17 | L 70-64 | 32 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 4 | 0 | 4 | 2 | 0 | |
| Sat 1/19 | W 61-59 (OT) | 41 | 8-19 | .421 | 2-6 | .333 | 6-11 | .545 | 8 | 1 | 3 | 2 | 1 | 4 | 24 | |
| Thu 1/24 | L 72-64 | 39 | 4-11 | .364 | 1-5 | .200 | 1-3 | .333 | 6 | 0 | 4 | 0 | 3 | 7 | 10 | |
| Sat 1/26 | L 62-57 | 31 | 3-9 | .333 | 1-3 | .333 | 6-9 | .667 | 6 | 0 | 3 | 1 | 5 | 1 | 13 | |
| Thu 1/31 | L 105-74 | 25 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 5 | 1 | 4 | 0 | 4 | 2 | 7 | |
| Sat 2/2 | L 75-66 (OT) | 44 | 6-17 | .353 | 2-6 | .333 | 0-3 | .000 | 9 | 1 | 1 | 1 | 3 | 1 | 14 | |
| Thu 2/7 | L 70-59 | 28 | 3-10 | .300 | 1-6 | .167 | 7-8 | .875 | 13 | 0 | 0 | 1 | 4 | 2 | 14 | |
| Sat 2/9 | W 77-67 | 22 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 6 | 1 | 2 | 0 | 4 | 4 | 9 | |
| Thu 2/14 | L 85-73 | 34 | 4-8 | .500 | 0-3 | .000 | 2-3 | .667 | 8 | 3 | 5 | 0 | 3 | 1 | 10 | |
| Sat 2/16 |
|
W 63-61 | 38 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 8 | 1 | 2 | 1 | 1 | 4 | 9 |
| Thu 2/21 | W 66-57 (OT) | 34 | 3-8 | .375 | 0-0 | .000 | 6-6 | 1.000 | 4 | 1 | 4 | 1 | 1 | 2 | 12 | |
| Sat 2/23 | L 69-57 | 34 | 4-9 | .444 | 1-2 | .500 | 2-4 | .500 | 11 | 1 | 1 | 0 | 2 | 1 | 11 | |
| Thu 2/28 | W 74-50 | 32 | 3-8 | .375 | 1-2 | .500 | 3-5 | .600 | 13 | 2 | 3 | 0 | 2 | 1 | 10 | |
| Fri 3/8 | L 74-55 | 38 | 3-7 | .429 | 1-3 | .333 | 3-6 | .500 | 12 | 0 | 4 | 1 | 2 | 4 | 10 | |
