Coverage: CSNB
7:00 PM ET, December 28, 2012
Verizon Center, Washington, DC
Top Performers
Orlando: J. Redick 23 Pts, 4 Reb, 4 Ast, 2 Stl
Washington: J. Crawford 27 Pts, 6 Reb, 6 Ast, 1 Stl
Final
Series starts 12/19
| Game 1: Wednesday, December 19th | ||
|---|---|---|
| Wizards | 83 | Final |
| Magic | 90 | |
| Recap »Boxscore » | ||
| Game 2: Friday, December 28th | ||
|---|---|---|
| Magic | 97 | Final |
| Wizards | 105 | |
| Recap »Boxscore » | ||
| Game 3: Monday, January 14th | ||
|---|---|---|
| Magic | 91 | Final |
| Wizards | 120 | |
| Recap »Boxscore » | ||
| Game 4: Friday, March 29th | ||
|---|---|---|
| Wizards | 92 | Final |
| Magic | 97 | |
| Recap »Boxscore » | ||
Coverage: CSNB
7:00 PM ET, December 28, 2012
Verizon Center, Washington, DC
Top Performers
Orlando: J. Redick 23 Pts, 4 Reb, 4 Ast, 2 Stl
Washington: J. Crawford 27 Pts, 6 Reb, 6 Ast, 1 Stl
| Orlando Magic | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Gustavo Ayon, PF | 35 | 4-8 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 3 | +2 | 8 | |||
| Maurice Harkless, SF | 16 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +12 | 6 | |||
| Nikola Vucevic, C | 35 | 4-8 | 0-0 | 0-2 | 1 | 10 | 11 | 3 | 0 | 1 | 3 | 3 | -7 | 8 | |||
| Jameer Nelson, PG | 34 | 6-15 | 4-7 | 0-0 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 2 | -1 | 16 | |||
| Arron Afflalo, SG | 38 | 9-21 | 1-6 | 7-7 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | +1 | 26 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andrew Nicholson, PF | 5 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |||
| Kyle O'Quinn, PF | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -5 | 2 | |||
| Josh McRoberts, PF | 10 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | -4 | 2 | |||
| DeQuan Jones, SF | 13 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |||
| Ish Smith, PG | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -7 | 2 | |||
| J.J. Redick, SG | 35 | 9-18 | 5-12 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | -16 | 23 | |||
| E'Twaun Moore, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |||
| Glen Davis, PF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-86 | 10-28 | 9-11 | 9 | 32 | 41 | 25 | 5 | 2 | 13 | 13 | 97 | ||||||
| 45.3% | 35.7% | 81.8% | |||||||||||||||
Fast break points: 7 Points in the paint: 38 Total Team Turnovers (Points off turnovers): 14 (17) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
| Washington Wizards | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Martell Webster, SF | 23 | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -9 | 8 | |||
| Nenê Hilario, C | 29 | 7-11 | 0-0 | 9-10 | 2 | 9 | 11 | 4 | 1 | 0 | 3 | 3 | -3 | 23 | |||
| Emeka Okafor, C | 30 | 1-7 | 0-0 | 0-0 | 1 | 10 | 11 | 1 | 0 | 3 | 1 | 1 | +3 | 2 | |||
| Shelvin Mack, PG | 14 | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -16 | 4 | |||
| Bradley Beal, SG | 31 | 4-12 | 0-3 | 3-3 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | +1 | 11 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Cartier Martin, PF | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | +1 | 0 | |||
| Kevin Seraphin, PF | 32 | 8-18 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 4 | 1 | 1 | +10 | 17 | |||
| Jan Vesely, SF | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +10 | 0 | |||
| Garrett Temple, SG | 35 | 6-8 | 1-3 | 0-0 | 2 | 4 | 6 | 6 | 2 | 0 | 1 | 2 | +22 | 13 | |||
| Jordan Crawford, SG | 34 | 11-16 | 3-5 | 2-2 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 1 | +21 | 27 | |||
| Chris Singleton, SF | DNP COACH'S DECISION | ||||||||||||||||
| Trevor Ariza, SF | DNP STRAINED LEFT CALF | ||||||||||||||||
| A.J. Price, PG | DNP FRACTURED RIGHT HAND | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 42-88 | 6-20 | 15-17 | 11 | 36 | 47 | 25 | 6 | 8 | 10 | 14 | 105 | ||||||
| 47.7% | 30.0% | 88.2% | |||||||||||||||
Fast break points: 23 Points in the paint: 46 Total Team Turnovers (Points off turnovers): 11 (8) +/- denotes team's net points while the player is on the court. | |||||||||||||||||
