Batting
Pitching
|
2009 Pitching Splits |
| Overall |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| Total | 6.00 | 0 | 6 | 0 | 0 | 15 | 9 | 0 | 51.0 | 59 | 47 | 34 | 4 | 42 | 23 | .285 |
| As Starter | 5.89 | 0 | 6 | 0 | 0 | 9 | 9 | 0 | 44.1 | 52 | 42 | 29 | 4 | 35 | 17 | .287 |
| As Reliever | 6.75 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.2 | 7 | 5 | 5 | 0 | 7 | 6 | .269 |
| Opponent Batting |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Total | 207 | 47 | 59 | 15 | 2 | 4 | 33 | 42 | 4 | 23 | 3 | 1 | .285 | .407 | .435 | .842 |
| By Breakdown |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| Home | 4.50 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 26.0 | 25 | 16 | 13 | 4 | 16 | 11 | .245 |
| Away | 7.56 | 0 | 5 | 0 | 0 | 8 | 5 | 0 | 25.0 | 34 | 31 | 21 | 0 | 26 | 12 | .324 |
| Day | 6.29 | 0 | 3 | 0 | 0 | 7 | 5 | 0 | 24.1 | 30 | 24 | 17 | 1 | 17 | 10 | .300 |
| Night | 5.74 | 0 | 3 | 0 | 0 | 8 | 4 | 0 | 26.2 | 29 | 23 | 17 | 3 | 25 | 13 | .271 |
| Grass | 6.00 | 0 | 6 | 0 | 0 | 15 | 9 | 0 | 51.0 | 59 | 47 | 34 | 4 | 42 | 23 | .285 |
| Right / Left |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| vs. Left | 117 | 0 | 37 | 10 | 1 | 3 | 19 | 23 | 1 | 11 | 0 | 0 | .316 | .424 | .496 | .919 |
| vs. Right | 90 | 0 | 22 | 5 | 1 | 1 | 14 | 19 | 3 | 12 | 0 | 0 | .244 | .386 | .356 | .742 |
| By Day/Month |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| Last 7 Days | 4.05 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6.2 | 5 | 3 | 3 | 0 | 7 | 3 | .227 |
| April | 4.44 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 24.1 | 26 | 19 | 12 | 2 | 17 | 9 | .268 |
| May | 8.04 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 15.2 | 22 | 20 | 14 | 2 | 18 | 7 | .324 |
| September | 7.50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.0 | 7 | 5 | 5 | 0 | 4 | 6 | .280 |
| October | 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 0 | 3 | 1 | .235 |
| Pre All-Star | 5.85 | 0 | 5 | 0 | 0 | 9 | 8 | 0 | 40.0 | 48 | 39 | 26 | 4 | 35 | 16 | .291 |
| Post All-Star | 6.55 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 11.0 | 11 | 8 | 8 | 0 | 7 | 7 | .262 |
| By Opponent |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| vs. MIL | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| vs. CHC | 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 0 | 3 | 1 | .235 |
| vs. LAD | 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 4 | 0 | 5 | 1 | .273 |
| vs. NYM | 3.00 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 6 | 5 | 1 | 0 | 7 | 1 | .400 |
| vs. PHI | 7.20 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10.0 | 14 | 11 | 8 | 3 | 6 | 5 | .318 |
| vs. STL | 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 3 | 1 | 5 | 2 | .190 |
| vs. SDG | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| vs. SFO | 4.77 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.2 | 9 | 8 | 3 | 0 | 7 | 5 | .346 |
| vs. COL | 45.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 4 | 5 | 5 | 0 | 2 | 2 | .571 |
| vs. FLA | 5.73 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 10 | 7 | 7 | 0 | 6 | 4 | .244 |
| By Stadium |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| Wrigley Field | 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 0 | 3 | 1 | .235 |
| Dodger Stadium | 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 4 | 0 | 5 | 1 | .273 |
| Coors Field | 135.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 5 | 5 | 0 | 2 | 0 | 1.000 |
| Dolphin Stadium | 7.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 5 | 5 | 0 | 2 | 4 | .304 |
| Chase Field | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 1 | 4 | .211 |
| AT&T Park | 4.77 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.2 | 9 | 8 | 3 | 0 | 7 | 5 | .346 |
| Citi Field | 3.00 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 6 | 5 | 1 | 0 | 7 | 1 | .400 |
| By Count |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| After 0-1 | 86 | 0 | 25 | 5 | 1 | 2 | 16 | 11 | 2 | 13 | 0 | 0 | .291 | .376 | .442 | .818 |
| After 0-2 | 38 | 0 | 12 | 3 | 0 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | .316 | .333 | .395 | .728 |
| After 1-0 | 89 | 0 | 26 | 6 | 1 | 2 | 17 | 31 | 1 | 10 | 0 | 0 | .292 | .472 | .449 | .921 |
| After 1-1 | 68 | 0 | 16 | 4 | 1 | 2 | 12 | 19 | 2 | 10 | 0 | 0 | .235 | .402 | .412 | .814 |
| After 1-2 | 37 | 0 | 10 | 4 | 0 | 0 | 4 | 8 | 1 | 12 | 0 | 0 | .270 | .413 | .378 | .791 |
| After 2-0 | 27 | 0 | 7 | 1 | 0 | 1 | 7 | 22 | 0 | 3 | 0 | 0 | .259 | .580 | .407 | .987 |
| After 2-1 | 44 | 0 | 10 | 1 | 0 | 3 | 13 | 18 | 0 | 6 | 0 | 0 | .227 | .438 | .455 | .892 |
| After 2-2 | 32 | 0 | 9 | 2 | 0 | 1 | 7 | 16 | 1 | 8 | 0 | 0 | .281 | .531 | .438 | .968 |
| After (3-0) | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | .667 | .947 | .667 | 1.614 |
| After (3-1) | 21 | 0 | 8 | 1 | 0 | 2 | 9 | 18 | 0 | 3 | 0 | 0 | .381 | .650 | .714 | 1.364 |
| Count 0-0 | 32 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .265 | .375 | .640 |
| Count 0-1 | 18 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .333 | .368 | .556 | .924 |
| Count 0-2 | 18 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .389 | .389 | .389 | .778 |
| Count 1-0 | 24 | 0 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .583 | 1.000 |
| Count 1-1 | 27 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .222 | .241 | .407 | .649 |
| Count 1-2 | 19 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .211 | .211 | .316 | .526 |
| Count 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Count 2-1 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .077 | .083 | .160 |
| Count 2-2 | 22 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | .227 | .261 | .455 | .715 |
| 3-0 Count | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3-1 Count | 16 | 0 | 7 | 1 | 0 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | .438 | .630 | .875 | 1.505 |
| Count 3-2 | 15 | 0 | 5 | 0 | 0 | 0 | 6 | 24 | 0 | 4 | 0 | 0 | .333 | .744 | .333 | 1.077 |
| By Batting Order |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Batting #1 | 29 | 3 | 8 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | .276 | .364 | .414 | .777 |
| Batting #2 | 24 | 10 | 9 | 5 | 0 | 1 | 7 | 3 | 0 | 3 | 1 | 0 | .375 | .414 | .708 | 1.122 |
| Batting #3 | 25 | 8 | 8 | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | .320 | .393 | .640 | 1.033 |
| Batting #4 | 17 | 4 | 5 | 1 | 0 | 1 | 3 | 8 | 2 | 2 | 1 | 0 | .294 | .556 | .529 | 1.085 |
| Batting #5 | 20 | 6 | 9 | 2 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | .450 | .593 | .550 | 1.143 |
| Batting #6 | 22 | 3 | 6 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | .273 | .429 | .364 | .792 |
| Batting #7 | 24 | 5 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | .167 | .286 | .250 | .536 |
| Batting #8 | 23 | 6 | 7 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | .304 | .448 | .348 | .796 |
| Batting #9 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | .130 | .207 | .130 | .337 |
| Rest (as reliever) |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| 3-5 days rest | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 4 | .167 |
| 6+ | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 3 | 2 | .333 |
| 6+ | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| By Situation |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Scoring Posn, 2 out | 32 | 0 | 8 | 2 | 0 | 1 | 14 | 10 | 1 | 3 | 0 | 0 | .250 | .442 | .406 | .848 |
| Bases Loaded | 8 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | .125 | .429 | .250 | .679 |
| None On | 98 | 0 | 28 | 6 | 1 | 1 | 1 | 13 | 1 | 13 | 0 | 0 | .286 | .375 | .398 | .773 |
| Runners On | 109 | 0 | 31 | 9 | 1 | 3 | 32 | 29 | 3 | 10 | 0 | 0 | .284 | .432 | .468 | .899 |
| Scoring Position | 73 | 0 | 18 | 5 | 1 | 3 | 31 | 20 | 2 | 6 | 0 | 0 | .247 | .412 | .466 | .878 |
| By Inning / Pitches |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Pitches 1-15 | 66 | 0 | 15 | 3 | 0 | 1 | 5 | 17 | 2 | 11 | 0 | 0 | .227 | .395 | .318 | .714 |
| Pitches 16-30 | 58 | 0 | 21 | 4 | 1 | 2 | 11 | 7 | 0 | 5 | 0 | 0 | .362 | .418 | .569 | .987 |
| Pitches 31-45 | 60 | 0 | 18 | 4 | 1 | 1 | 10 | 6 | 2 | 5 | 0 | 0 | .300 | .371 | .450 | .821 |
| Pitches 46-60 | 22 | 0 | 5 | 4 | 0 | 0 | 6 | 11 | 0 | 2 | 0 | 0 | .227 | .485 | .409 | .894 |
| Pitches 61-75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Data provided by Elias Sports Bureau