Commentary
NASCAR: Pocono Rankings
Updated: August 1, 2007, 12:54 PM ET
By ESPN Staff | ESPN.com
![]() | ![]() | ![]() | ||
| Driver | Harris | Engel | Rounce | Avg |
| Denny Hamlin | 2 | 1 | 1 | 1.33 |
| Tony Stewart | 1 | 3 | 2 | 2.00 |
| Jeff Gordon | 4 | 2 | 4 | 3.33 |
| Jimmie Johnson | 9 | 5 | 3 | 5.67 |
| Kevin Harvick | 3 | 9 | 6 | 6.00 |
| Martin Truex Jr. | 5 | 10 | 5 | 6.67 |
| Kurt Busch | 8 | 4 | 9 | 7.00 |
| Matt Kenseth | 10 | 7 | 8 | 8.33 |
| Ryan Newman | 6 | 14 | 7 | 9.00 |
| Kyle Busch | 7 | 12 | 12 | 10.33 |
| Jeff Burton | 12 | 8 | 11 | 10.33 |
| Carl Edwards | 16 | 6 | 10 | 10.67 |
| Mark Martin | 11 | 15 | 13 | 13.00 |
| Clint Bowyer | 13 | 11 | 16 | 13.33 |
| Dale Earnhardt Jr. | 15 | 13 | 18 | 15.33 |
| Greg Biffle | 17 | 16 | 15 | 16.00 |
| Brian Vickers | 20 | 20 | 14 | 18.00 |
| Casey Mears | 14 | 21 | 20 | 18.33 |
| Juan Pablo Montoya | 18 | 19 | 21 | 19.33 |
| Reed Sorenson | 19 | 21 | 19 | 19.67 |
| Jamie McMurray | 21 | 21 | 17 | 19.67 |
| Bobby Labonte | 21 | 17 | 21 | 19.67 |
| J.J. Yeley | 21 | 18 | 21 | 20.00 |
SPONSORED HEADLINES
MORE NASCAR HEADLINES
- Brother: Severe pain cause of Trickle's suicide
- Edwards notches pole for Sprint All-Star race
- Ky. Busch wins in Charlotte, ends Truck skid
- Kyle Busch 'understands' if Kahne retaliates



