NASCAR: Michigan Rankings
Updated: June 12, 2007, 1:58 PM ET
By ESPN Staff | ESPN.com
![]() | ![]() | ![]() | ||
| Driver | Harris | Engel | Rounce | Avg |
| Matt Kenseth | 1 | 1 | 1 | 1.00 |
| Carl Edwards | 2 | 2 | 2 | 2.00 |
| Jeff Gordon | 3 | 5 | 3 | 3.67 |
| Jimmie Johnson | 5 | 3 | 4 | 4.00 |
| Tony Stewart | 4 | 4 | 5 | 4.33 |
| Greg Biffle | 7 | 8 | 6 | 7.00 |
| Mark Martin | 6 | 10 | 7 | 7.67 |
| Denny Hamlin | 10 | 7 | 10 | 9.00 |
| Dale Earnhardt Jr. | 9 | 6 | 15 | 10.00 |
| Ryan Newman | 12 | 9 | 11 | 10.67 |
| Kevin Harvick | 8 | 15 | 12 | 11.67 |
| Kyle Busch | 13 | 16 | 8 | 12.33 |
| Jeff Burton | 11 | 14 | 13 | 12.67 |
| Kurt Busch | 14 | 12 | 16 | 14.00 |
| Kasey Kahne | 16 | 17 | 9 | 14.00 |
| Martin Truex Jr. | 15 | 13 | 17 | 15.00 |
| Clint Bowyer | 17 | 11 | NR | 16.33 |
| Bobby Labonte | NR | 20 | 14 | 18.33 |
| Casey Mears | 19 | NR | 18 | 19.33 |
| Jamie McMurray | 18 | NR | 20 | 19.67 |
| Juan Pablo Montoya | 20 | NR | 19 | 20.00 |
| Brian Vickers | NR | 18 | NR | 20.00 |
| J.J. Yeley | NR | 19 | NR | 20.33 |
SPONSORED HEADLINES
MORE NASCAR HEADLINES
- Annett back 9 races after Daytona wreck
- Report: Smith discusses moving Charlotte race
- Johnson eases to record 4th All-Star victory
- Brother: Severe pain cause of Trickle's suicide



