NASCAR: Pocono Rankings
Updated: June 5, 2007, 12:47 PM ET
By ESPN Staff | ESPN.com
![]() | ![]() | ![]() | ||
| Driver | Harris | Engel | Rounce | Avg |
| Denny Hamlin | 1 | 1 | 1 | 1.00 |
| Jimmie Johnson | 3 | 4 | 2 | 3.00 |
| Jeff Gordon | 4 | 2 | 3 | 3.00 |
| Kurt Busch | 2 | 3 | 5 | 3.33 |
| Tony Stewart | 5 | 7 | 4 | 5.33 |
| Carl Edwards | 6 | 5 | 6 | 5.67 |
| Matt Kenseth | 8 | 6 | 8 | 7.33 |
| Mark Martin | 11 | 8 | 7 | 8.67 |
| Kevin Harvick | 7 | 10 | 12 | 9.67 |
| Jeff Burton | 9 | 13 | 11 | 11.00 |
| Ryan Newman | 13 | 12 | 9 | 11.33 |
| Brian Vickers | 12 | 18 | 10 | 13.33 |
| Dale Earnhardt Jr. | 14 | 14 | 14 | 14.00 |
| Kyle Busch | 17 | 9 | 16 | 14.00 |
| Bobby Labonte | 10 | 21 | 13 | 14.67 |
| Clint Bowyer | 16 | 11 | 17 | 14.67 |
| Greg Biffle | 15 | 19 | 18 | 17.33 |
| Martin Truex Jr. | 19 | 15 | 19 | 17.67 |
| Jamie McMurray | 18 | 16 | 20 | 18.00 |
| J.J. Yeley | 20 | 20 | 15 | 18.33 |
| Casey Mears | 21 | 17 | 21 | 19.67 |
SPONSORED HEADLINES
MORE NASCAR HEADLINES
- Brother: Severe pain cause of Trickle's suicide
- Edwards notches pole for Sprint All-Star race
- Ky. Busch wins in Charlotte, ends Truck skid
- Kyle Busch 'understands' if Kahne retaliates



