NASCAR: Charlotte Rankings
Updated: May 22, 2007, 1:16 PM ET
By ESPN Staff | ESPN.com
![]() | ![]() | ![]() | ||
| Driver | Harris | Engel | Rounce | Avg |
| Jimmie Johnson | 1 | 1 | 1 | 1.00 |
| Jeff Gordon | 4 | 3 | 2 | 3.00 |
| Carl Edwards | 5 | 4 | 4 | 4.33 |
| Matt Kenseth | 2 | 9 | 3 | 4.67 |
| Jeff Burton | 3 | 6 | 6 | 5.00 |
| Denny Hamlin | 8 | 2 | 7 | 5.67 |
| Mark Martin | 7 | 5 | 8 | 6.67 |
| Tony Stewart | 9 | 8 | 5 | 7.33 |
| Kurt Busch | 6 | 16 | 9 | 10.33 |
| Kyle Busch | 13 | 11 | 10 | 11.33 |
| Clint Bowyer | 11 | 13 | 11 | 11.67 |
| Jamie McMurray | 12 | 14 | 12 | 12.67 |
| Dale Earnhardt Jr. | 17 | 10 | 14 | 13.67 |
| Kevin Harvick | 19 | 7 | 15 | 13.67 |
| Greg Biffle | 10 | 20 | 16 | 15.33 |
| Martin Truex Jr. | 14 | 15 | 19 | 16.00 |
| Juan Pablo Montoya | 15 | 21 | 13 | 16.33 |
| Kasey Kahne | 16 | 18 | 17 | 17.00 |
| Ryan Newman | 21 | 12 | 18 | 17.00 |
| Bobby Labonte | 18 | 17 | 21 | 18.67 |
| Scott Riggs | 21 | 19 | 21 | 20.33 |
| David Stremme | 20 | 21 | 21 | 20.67 |
| Johnny Sauter | 21 | 21 | 20 | 20.67 |
SPONSORED HEADLINES
MORE NASCAR HEADLINES
- Annett back 9 races after Daytona wreck
- Report: Smith discusses moving Charlotte race
- Schrader becomes oldest ARCA series winner
- Johnson eases to record 4th All-Star victory



