NASCAR: Daytona Rankings
Updated: February 14, 2007, 12:53 PM ET
By ESPN Staff | ESPN.com
![]() | ![]() | ![]() | ||
| Scott Engel | Christopher Harris | Kevin Rounce | Average | |
| Tony Stewart, Joe Gibbs Racing | 1 | 1 | 3 | 1.7 |
| Jimmie Johnson, Hendrick Motorsports | 2 | 3 | 1 | 2.0 |
| Dale Earnhardt. Jr., DEI | 3 | 2 | 2 | 2.3 |
| Jeff Gordon, Hendrick Motorsports | 4 | 4 | 4 | 4.0 |
| Kevin Harvick, Richard Childress Racing | 7 | 5 | 7 | 6.3 |
| Matt Kenseth, Roush Racing | 11 | 9 | 5 | 8.3 |
| Kurt Busch, Penske Racing | 16 | 6 | 6 | 9.3 |
| Casey Mears, Hendrick Motorsports | 13 | 8 | 9 | 10.0 |
| Denny Hamlin, Joe Gibbs Racing | 6 | 12 | 13 | 10.3 |
| Ryan Newman, Penske Racing | 15 | 10 | 8 | 11.0 |
| Kasey Kahne, Evernham Motorsports | 9 | 11 | 14 | 11.3 |
| Elliott Sadler, Evernham Motorsports | 18 | 7 | 11 | 12.0 |
| Kyle Busch, Hendrick Motorsports | 5 | 15 | 17 | 12.3 |
| Clint Bowyer, Richard Childress Racing | 12 | 20 | 10 | 14.0 |
| Jeff Burton, Richard Childress Racing | 17 | 13 | 12 | 14.0 |
| Carl Edwards, Roush Racing | 8 | 17 | 20 | 15.0 |
| David Gilliland, Robert Yates Racing | 14 | 18 | 15 | 15.7 |
| Dale Jarrett, Team Red Bull | -- | 14 | 16 | 17.0 |
| Greg Biffle, Roush Racing | 10 | -- | -- | 17.3 |
| Martin Truex Jr., DEI | -- | 16 | -- | 19.3 |
| Ken Schrader, Wood Brothers | -- | 19 | 19 | 19.7 |
| Mark Martin, Ginn Racing | -- | -- | 18 | 20.0 |
| Brian Vickers, Team Red Bull | 19 | -- | -- | 20.3 |
| Juan Pablo Montoya, Chip Ganassi Racing | 20 | -- | -- | 20.7 |
SPONSORED HEADLINES
MORE NASCAR HEADLINES
- Johnson eases to record 4th All-Star victory
- Brother: Severe pain cause of Trickle's suicide
- Ky. Busch wins in Charlotte, ends Truck skid
- Kyle Busch 'understands' if Kahne retaliates



